Fairbanks Symphony Orchestra Beat Beethoven 5Km
2020 Race Date – Saturday, September 12 – Date Change Due To CoViD-19
The Beat Beethoven 5Km is the unofficial kickoff to the road racing season in the Interior. Beat Beethoven has grown to be one of the two biggest 5Km races in the Interior. The race takes place on the UAF campus and is a fundraiser for the Fairbanks Symphony Orchestra. Beethoven’s 5th Symphony is played on speakers around the course. All those in the race who finish before the final note of the symphony (i.e. those who “beat” Beethoven) receive a pass to a Fairbanks Symphony Orchestra concert.
2020 Race Registration and Results
- CLICK HERE to register for this year’s Beat Beethoven 5Km.
- CLICK HERE to view the ChronoTrack Live version of results from the 26th Annual Beat Beethoven 5Km, September 12, 2020
- CLICK HERE to view the Athlinks version of results from the 26th Annual Beat Beethoven 5Km, September 12, 2020
2019 Race Results
- CLICK HERE to view the ChronoTrack Live version of results from the 2019 Beat Beethoven 5Km
- CLICK HERE to view the Athlinks version of results from the 2019 Beat Beethoven 5Km
Below is a list of past winners for the years when SportAlaska timed the race, and below that are links to results from prior years.
Past Winners
Male and female winners are listed for every year that SportAlaska Event Timing has timed this event.
Year |
Women’s Winner |
Men’s Winner |
2020 – 26th | ||
2019 – 25th | Alex Bergholtz – age 21 – 18:36.3 | Dan Serventi – age 23 – 15:52.8 |
2018 – 24th | Alex Bergholtz – age 20 – 19:09 | Carl Wahlein – age 23 – 16:12 |
2017 – 23rd | Alex Bergholtz – age 19 – 18:56 | Lyon Kopsack – age 21 – 15:52 |
2016 – 22nd | Kendall Kramer – age 13 – 18:52 | AJ Schirack – age 27 – 16:06 |
2015 – 21st | Kinsey Laine – age 26 – 19:58 | Max Donaldson – age 17 – 17:38 |
2014 – 20th | Dana Fjare – age 24 – 18:39 | AJ Schirack – age 25 – 16:54 |
2013 – 19th | Ali McPhetres – age 21 – 18:33.4 | Stian Stensland – age 39 – 16:15.2 |
2012 – 18th | Jane LeBlond – age 37 – 20:22.9 | Steve Chu – age 29 – 16:50.8 |
2011 – 17th | Davya Flaharty – age 26 – 18:50.5 | Steve Chu – age 28 – 16:08.3 |
2010 – 16th | Jane LeBlond – age 35 – 19:36.8 | Jason Walker – age 32 – 16:13.4 |
2009 – 15th | Melanie Nussbaumer – age 25 – 19:43.5 | Stian Stensland – age 35 – 16:48.1 |
2008 – 14th | Elisabeth Habermann – age 21 – 21:16.4 | Christopher Eversman – age 22 – 17:48.1 |
2007 – 13th | Ingrid Olson – age 24 – 20:44.8 | Brandon Newbould – age 25 – 16:26.6 |
2006 – 12th | Jane LeBlond – age 31 – 19:15.7 | Brandon Newbould – age 24 – 16:11.5 |
2005 – 11th | Crystal Pitney – age 14 – 20:13.9 | Mike Kramer – age 37 – 16:58.4 |
2004 – 10th | Dorli McWayne – age 51 – 21:48.5 | Mike Kramer – age 36 – 16:34.3 |
2003 – 9th | Jane LeBlond – age 28 – 19:22.4 | Erik Wickstrom – age 20 – 16:50.5 |
2002 – 8th | Michelle Mitchell – age 6 – 19:53 | Chad Carroll – age 31 – 17:25 |
2001 – 7th | Jane LeBlond – age 26 – 19:36 | Mike Kramer – age 33 – 16:29 |
2000 – 6th | Jane LeBlond – age 25 – 19:59 | John Heimerl – age 19 – 17:10 |
1999 – 5th | Michelle Mitchell – age 24 – 20:13 | Mike Kramer – age 31 – 16:38 |
Results from Prior Years
Links are listed to results for every year that SportAlaska Event Timing has timed this event.