Fairbanks Daily News-Miner Midnight Sun Run 10Km
2020 Race Date – June 20
The Fairbanks Daily News-Miner Midnight Sun Run 10Km starts at the UAF Patty Gym and finishes at Pioneer Park. The Midnight Sun Run is the largest race in the Interior and is the fourth-oldest major event in the interior after the Equinox Marathon, the Gold Discovery Run and the Chena River Run.
2020 Race Registration and Results
- CLICK HERE to register for the 2020 Midnight Sun Run
- To view results from the 2020 race in ChronoTrack Live format, CLICK HERE
- To view results from the 2020 race in Athlinks format, CLICK HERE
- Click the links below for results with Usibelli Series points. NOTE: The Usibelli points results include ONLY those who were top 20 in their age class or who scored Usibelli age class or gender points.
- 2020 Results with Usibelli Series Points by Gender
- 2020 Results with Usibelli Series Points by Class
2019 Race Results
- To view results from the 2019 race in ChronoTrack Live format, CLICK HERE
- To view results from the 2019 race in Athlinks format, CLICK HERE
- Click the links below for results with Usibelli Series points. NOTE: The Usibelli points results include ONLY those who were top 20 in their age class or who scored Usibelli age class or gender points.
- 2019 Results with Usibelli Series Points by Gender
- 2019 Results with Usibelli Series Points by Class
Below is a list of past winners of the Midnight Sun Run, for which SportAlaska has results.
SportAlaska first timed the Midnight Sun Run in 2003 and implemented chip-timing technology for the 2014 race. Antenna mats were used at the start for the first time in 2018, making it possible to determine net elapsed times (finish time of day minus start time of day harvested from antennas).
Past Winners
Year |
Women’s Winner |
Men’s Winner |
2020 – 38th | ||
2019 – 37th | Molly Callahan – age 26 – 35:40 | Riley Howard – age 21 – 32:16 |
2018 – 36th | Kendall Kramer – age 15 – 38:12 | Rick Lader – age 32 – 32:03 |
2017 – 35th | Molly Callahan – age 24 – 36:25.3 | Alexander Eckert – age 24 – 33:29.4 |
2016 – 34th | Katie Krehlik – age 26 – 38:22.4 | Japheth Ng’ojoy – age 28 – 33:25.9 |
2015 – 33rd | Aislinn Ryan – age 26 – 38:21.5 | Kyle Hanson – age 21 – 33:36.3 |
2014 – 32nd | Katie Krehlik – age 24 – 38:03.1 | Christopher Eversman – age 28 – 34:20.5 |
2013 – 31st | Katie Krehlik – age 23 – 39:14.9 | Dylan Anthony – age 21 – 32:08.0 |
2012 – 30th | Jessica Yeaton – age 20 – 40:01.5 | Steve Chu – age 29 – 32:32.8 |
2011 – 29th | Theresia Schnurr – age 22 – 39:25.0 | Jason Walker – age 33 – 33:47.7 |
2010 – 28th | Maggie Callahan – age 21 – 38:41.6 | Bryant Wright – age 22 – 32:55.3 |
2009 – 27th | Crystal Pitney – age 18 – 37:41.4 | Tony Tomsich – age 22 – 32:40.9 |
2008 – 26th | Crystal Pitney – age 17 – 38:51.6 | Sam Bedell – age 20 – 33:58.8 |
2007 – 25th | Crystal Pitney – age 16 – 38:32.1 | Tony Tomsich – age 20 – 32:17.6 |
2006 – 24th | Crystal Pitney – age 15 – 39:28.4 | Mike Kramer – age 38 – 32:48.9 |
2005 – 23rd | Crystal Pitney – age 14 – 37:39.8 | Mike Kramer – age 37 – 33:04.1 |
2004 – 22nd | Sara Dillman – age 23 – 39:50.7 | Devin McDowell – age 18 – 32:54.4 |
2003 – 21st | Mara Rabinowitz – age 36 – 39:57.4 | Kevin Brinegar – age 34 – 33:22.1 |
2002 – 20th | Susan Faulkner – age 43 – 36:53 | Kevin Brinegar – age 33 – 32:51 |
2001 – 19th | Susan Faulkner – age 42 – 39:49.2 | Joseph Lemay – age 39 – 31:39.0 |
2000 – 18th | RuthAnn Horton – age ?? – 39:32 | Mike Kramer – age 32 – 33:22 |
1999 – 17th | Tina Devine – age 37 – 39:24.3 | Kevin Jacobsen – age ?? – 31:45.0 |
1998 – 16th | Heather Hunt – age 23 – 37:03 | Joseph Alward – age ?? – 31:35 |
1997 – 15th | RuthAnn Horton – age ?? – 38:40 | Kirk Fisher – age 27 – 31:24 |
Results from Prior Years
Links are listed to results for every year that SportAlaska Event Timing has timed this event.