Chena River Run 10km
Princess Hotel
May 16, 2000
* = Overall place among females only
------------------------------------------------------------------------------------
Women 14 and under
Place Name City Age Bib NoOverall* Time
------------------------------------------------------------------------------------
1 Cassandra Dahl Fairbanks AK 13 82 12 45:29.4
2 Lindsey Viltrakis Salcha AK 14 47 14 45:50.4
3 Laura Johnson Fairbanks AK 14 53 79 54:43.5
4 Gin Parrish Fairbanks AK 14 34 80 54:45.9
5 Emily Patrick Fairbanks AK 14 57 89 55:32.7
6 Rachel Mulvihill Fairbanks AK 14 45 123 1:00:34.4
7 Sierra Sadler Fairbanks AK 11 28 154 1:05:24.8
8 Elizabeth Tsigonis Fairbanks AK 12 24 159 1:05:49.7
9 Angene Johnson Fairbanks AK 12 36 160 1:06:02.1
10 Brittany Karns Fairbanks AK 12 6 167 1:06:26.8
11 Stephanie Whisenhant Fairbanks AK 8 41 171 1:06:48.6
12 Ingrid Schmidt Fairbanks AK 10 19 176 1:06:55.2
13 Gabrielle Dahl Fairbanks AK 13 81 188 1:09:00.2
14 Barbara Leder Fairbanks AK 9 12 198 1:10:09.8
15 Elizabeth Whisenhant Fairbanks AK 6 42 199 1:10:45.5
16 Alexis Miller Fairbanks AK 0 70 203 1:11:43.1
17 Christina George Fairbanks AK 12 8 211 1:14:22.3
18 Shannon Sadler Fairbanks AK 11 27 217 1:16:03.7
19 Brittany Russell Fairbanks AK 9 46 220 1:16:50.6
20 Augusta Johnson Fairbanks AK 5 37 230 1:22:14.2
21 Anne Mulvihill Fairbanks AK 10 44 238 1:24:45.2
22 Haley Leder Fairbanks AK 13 11 241 1:26:04.8
23 Hilary Schwafel Fairbanks AK 13 69 267 1:30:35.5
24 Olivia Karns Fairbanks AK 11 7 270 1:31:03.4
25 Ciara Purvis Fairbanks AK 12 26 276 1:31:48.4
26 Jessica Simpson Fairbanks AK 12 17 278 1:32:19.9
27 Crystal Bee Fairbanks AK 14 80 279 1:32:21.2
28 Linda Barsi Fairbanks AK 11 64 280 1:32:35.3
29 Randi Kaihoi Fairbanks AK 14 54 281 1:32:35.5
30 Molly Haigh Fairbanks AK 13 77 283 1:32:52.4
31 Julie Barsi Fairbanks AK 13 65 287 1:33:24.3
32 Noel Lewis Fairbanks AK 12 10 295 1:37:17.4
33 Abigail Tsigonis Fairbanks AK 10 23 296 1:37:34.9
34 Rebekah Tsigonis Fairbanks AK 7 22 299 1:37:42.2
35 Rose Hanchett Fairbanks AK 8 21 300 1:37:43.8
36 Missy Graziadei Fairbanks AK 9 83 333 1:44:24.0
37 Jordan Langberg Fairbanks AK 9 906 339 1:47:48.5
38 Robin Demoski Fairbanks AK 13 74 340 1:48:06.4
39 Stacey Chiu Fairbanks AK 10 16 344 1:49:39.7
40 Alana Saul Ft Wainright AK 13 68 361 1:56:30.5
41 Stephanie Vega-Heim Fairbanks AK 13 50 362 1:57:14.3
42 Jaime Dieringer Fairbanks AK 12 32 363 1:57:14.7
43 Trisha Dubord Ft Wainright AK 13 33 364 1:57:14.8
------------------------------------------------------------------------------------
Women 15 - 19
Place Name City Age Bib NoOverall* Time
------------------------------------------------------------------------------------
1 Heather Sacora Fairbanks AK 18 109 10 43:52.9
2 Chelsea Richard Ester AK 16 106 40 49:57.7
3 Mishelle Norris Fairbanks AK 17 116 45 50:42.0
4 Gina Baker Fairbanks AK 17 101 55 51:26.0
5 Angie Weber North Pole AK 17 136 60 51:54.7
6 Kristin Bloom Fairbanks AK 19 137 74 53:22.7
7 Gail Norton Fairbanks AK 15 130 90 55:37.3
8 Amy Brodersen Fairbanks AK 18 131 131 1:01:39.9
9 Naomi Brodersen Fairbanks AK 16 132 137 1:02:25.9
10 Mary Mowery Fairbanks AK 19 113 155 1:05:26.4
11 Shawna Sastamoinen Fairbanks AK 16 117 180 1:07:06.8
12 Lindsey Callender Fairbanks AK 19 114 182 1:07:14.2
13 Alina Evans Fairbanks AK 16 133 202 1:11:34.1
14 Risa Leonard Fairbanks AK 18 110 205 1:12:18.4
15 Rachel Fogleson Fairbanks AK 18 118 224 1:20:00.3
16 Star Davis Fairbanks AK 19 103 244 1:26:45.7
17 Kamille Chavez North Pole AK 16 111 252 1:28:18.8
18 Ashlee Seay Fairbanks AK 16 124 254 1:29:06.0
19 Helen Graves Ester AK 16 125 255 1:29:06.4
20 Rita Myers Fairbanks AK 16 102 277 1:31:51.1
21 Rachel Bennett Ft Wainright AK 16 126 292 1:36:54.7
22 Elizabeth Roberts North Pole AK 18 121 321 1:43:10.5
------------------------------------------------------------------------------------
Women 20 - 29
Place Name City Age Bib NoOverall* Time
------------------------------------------------------------------------------------
1 Kristen Bartecchi Fairbanks AK 29 231 1 39:31.9
2 Michelle Mitchell Fairbanks AK 25 197 2 39:42.1
3 Jane Leblond Fairbanks AK 25 205 3 39:47.7
4 Maureen McGovern Newtown WA 24 249 6 41:54.3
5 Maria Bray Fairbanks AK 25 182 11 44:10.0
6 Heather Gaines Fairbanks AK 21 239 15 45:59.4
7 Hannah Halden Fairbanks AK 26 255 19 46:54.1
8 Kayla Clark Fairbanks AK 26 196 22 47:48.8
9 Brenda Rempe Fairbanks AK 28 198 24 48:17.2
10 Lalida Crawford Fairbanks AK 22 240 32 49:05.8
11 Jennifer Moreflon Salt Lake City UT 27 201 34 49:18.0
12 Catherine Humphries Fairbanks AK 24 244 39 49:56.9
13 Melissa Hill Fairbanks AK 25 234 41 50:18.2
14 Meagan O'Neill Fairbanks AK 23 268 42 50:21.4
15 Alisha Smyth Fairbanks AK 20 254 43 50:32.0
16 Peggy Powell Fairbanks AK 27 183 47 50:42.7
17 Samantha Wuttig Fairbanks AK 29 184 48 50:49.2
18 Katy Hammergren Fairbanks AK 25 195 49 50:51.6
19 Kathy Jiminez Fairbanks AK 27 187 52 51:04.9
20 Gayle Baker Fairbanks AK 24 206 57 51:29.6
21 Leigh Patton Fairbanks AK 24 236 64 52:47.0
22 Dawn Laybolt Fairbanks AK 26 209 67 53:02.5
23 Hilary Fletcher Fairbanks AK 29 257 70 53:08.7
24 Amy Alderman Fairbanks AK 24 199 71 53:12.3
25 Corrine Roe North Pole AK 23 265 73 53:21.7
26 Katie Danielson Oregon City OR 20 270 75 53:23.3
27 Leigh Dewind North Pole AK 28 200 77 54:16.5
28 Renee Parsley Fairbanks AK 27 273 78 54:42.4
29 Mary Haydon Fairbanks AK 27 264 84 55:04.3
30 Jennifer Martin Columbia SC 24 258 86 55:22.7
31 Jisela Correa Fairbanks AK 20 229 96 56:39.2
32 Nancy Fresco Fairbanks AK 28 277 99 57:26.5
33 Hannah Crabb Fairbanks AK 21 267 110 58:25.4
34 Carrie McLeish North Pole AK 28 246 114 58:57.0
35 Nan Werdin Fairbanks AK 28 230 117 59:32.0
36 Jill Osjer Fairbanks AK 26 260 118 59:36.4
37 Jennifer Katzenberger Fairbanks AK 25 266 125 1:00:48.6
38 Elisabeth King Eielson AK 25 233 126 1:00:51.4
39 Sara Loewen Fairbanks AK 22 189 127 1:00:59.0
40 Kathy Freeman Fairbanks AK 23 216 129 1:01:20.8
41 Joelle Atcitty Fairbanks AK 24 185 130 1:01:36.2
42 Maxine Johnson Fairbanks AK 25 245 132 1:01:54.2
43 Jen Walleri Fairbanks AK 24 250 149 1:04:29.9
44 Elizabeth Walleri Fairbanks AK 20 251 150 1:04:30.5
45 Jessica Mays Fairbanks AK 21 194 157 1:05:43.2
46 Yvonne LeClerk Fairbanks AK 22 211 170 1:06:45.6
47 Shelly Worley North Pole AK 25 203 173 1:06:53.3
48 Cory Hitchcock Fairbanks AK 25 202 174 1:06:53.6
49 Mary Pennino Fairbanks AK 26 218 181 1:07:12.7
50 Nicole Vraniak Fairbanks AK 27 274 191 1:09:08.5
51 Sherry Woods Fairbanks AK 25 214 192 1:09:13.4
52 Mayela Gomez Fairbanks AK 20 275 196 1:10:00.6
53 Christi Nix Fairbanks AK 28 215 213 1:14:55.1
54 Faith Gregory North Pole AK 25 188 221 1:16:57.3
55 Elizabeth Helal Fairbanks AK 21 271 228 1:21:20.8
56 Amanda Tanner Fairbanks AK 20 253 234 1:23:32.7
57 Christina Nussbaumer Fairbanks AK 20 228 236 1:24:42.8
58 Serena Markey Fairbanks AK 20 261 237 1:24:43.5
59 Amanda Nyberg Healy AK 21 207 258 1:29:15.1
60 Anna Barnhardt Ester AK 26 235 262 1:29:55.0
61 Melisa Hall Eielson AK 26 227 265 1:30:25.9
62 Julene Abrams Fairbanks AK 27 186 285 1:32:57.6
63 Tracie Krauthoefer Fairbanks AK 26 217 286 1:33:14.0
64 Cindy Worth North Pole AK 26 191 303 1:38:01.6
65 Jenny Davidson Fairbanks AK 24 192 311 1:41:07.9
66 Charlaine Williams Fairbanks AK 28 212 313 1:42:17.6
67 Elizabeth Goff Fairbanks AK 27 213 314 1:42:18.1
68 Aimee Anderson-Oravek Ft Wainright AK 28 226 322 1:43:17.1
69 Natalie Merriman North Pole AK 20 222 329 1:44:20.7
70 Shelly Wade Fairbanks AK 29 237 337 1:46:40.6
71 Bobbi Eller Fairbanks AK 29 238 338 1:47:48.1
72 Martha Horton Fairbanks AK 20 224 355 1:55:13.0
73 Bronwyn Fitzsimmons Fairbanks AK 24 181 356 1:55:16.5
74 Stephanie Holena North Pole AK 20 225 357 1:55:54.6
75 Amber Pocrnich Ft. Wainwright AK 25 278 359 1:56:02.3
76 Kate Vansuch Ft. Wainwright AK 25 279 360 1:56:03.7
------------------------------------------------------------------------------------
Women 30 - 39
Place Name City Age Bib NoOverall* Time
------------------------------------------------------------------------------------
1 Marina Thompson Fairbanks AK 30 409 7 42:02.7
2 Kim Simpson Fairbanks AK 36 340 8 42:17.0
3 Sharon Young Fairbanks AK 36 346 16 46:20.7
4 Beverly Weis Fairbanks AK 37 393 18 46:38.0
5 Nora Simmons Fairbanks AK 39 375 20 46:55.1
6 Tracey Martinson Fairbanks AK 32 395 21 46:56.7
7 Paulette Goodwin North Pole AK 31 345 23 47:53.2
8 Cheryl Weber Fairbanks AK 38 354 26 48:23.4
9 Catherine Bergman Fairbanks AK 38 365 29 48:56.6
10 Karoline Davis Fairbanks AK 35 356 30 48:59.4
11 Susan Kramer Fairbanks AK 31 348 31 48:59.6
12 Alison Lankford Fairbanks AK 34 402 36 49:34.0
13 Leslie Dickson Fairbanks AK 32 389 51 50:59.7
14 Maria Case Fairbanks AK 30 429 54 51:10.5
15 Anna-marie Benson Fairbanks AK 30 433 56 51:28.6
16 Amy Zacheis Nenana AK 39 386 58 51:34.3
17 Dorte Dissing Fairbanks AK 30 407 61 52:20.7
18 Cheryl Grove 35 420 63 52:45.3
19 Eric Stevens Fairbanks AK 35 1298 65 52:52.3
20 Sandra Kimbrell Fairbanks AK 37 336 68 53:04.3
21 Janet Schoefer fairbanks AK 33 368 69 53:04.5
22 Shirley Winther Fairbanks AK 36 331 72 53:13.4
23 Kris Hammergren Fairbanks AK 35 359 76 53:41.1
24 Susan Stanton Fairbanks AK 32 425 82 55:00.6
25 Randi Jandt fairbanks AK 39 387 83 55:01.2
26 Karen Cole Fairbanks AK 35 358 93 56:34.3
27 Kim Vrabec Fairbanks AK 34 411 95 56:38.0
28 Sheryl Fairchild Fairbanks AK 31 401 101 57:28.2
29 Nina Richardson Eielson Afb AK 33 367 102 57:30.8
30 Rosalie Darrah Fairbanks AK 35 424 103 57:42.5
31 Kathy Hudson Fairbanks AK 31 418 104 57:53.1
32 Liz Bottasso Fairbanks AK 36 390 105 57:53.4
33 Louise Harm fairbanks AK 31 378 107 57:57.3
34 Nanci Bolles Fairbanks AK 38 381 109 58:18.7
35 Kristine Stevenson Fairbanks AK 31 376 112 58:37.8
36 Leah Boback Fairbanks AK 30 408 113 58:44.6
37 Kathy Larson Fairbanks AK 33 362 115 59:18.0
38 Trina Haley North Pole AK 30 416 121 1:00:29.0
39 Elizabeth Martinson Fairbanks AK 30 431 122 1:00:29.7
40 Sandra Bishop Fairbanks AK 32 351 128 1:01:06.0
41 Tina Dowling Ft. Wainwright AK 35 417 133 1:01:58.0
42 Laurie Willet Fairbanks AK 37 349 134 1:02:02.4
43 Linda Metayer Fairbanks AK 37 405 135 1:02:08.7
44 Cheri Lehmann North Pole AK 31 412 139 1:02:41.4
45 Veronica Rodgers Ft Wainright AK 37 371 143 1:03:07.8
46 DeAnne Pinney Fairbanks AK 35 415 148 1:04:14.3
47 Vickie Reiff Fairbanks AK 38 398 151 1:04:31.2
48 Jackie Debevec fairbanks AK 39 403 152 1:04:50.2
49 Elizabeth Spannello fairbanks AK 32 404 153 1:04:50.7
50 Debra Harrington Fairbanks AK 31 372 158 1:05:46.6
51 Kari Illguth Fairbanks AK 37 337 161 1:06:09.4
52 Chris Sadler Fairbanks AK 34 1242 162 1:06:11.7
53 Lisa Stubby Fairbanks AK 36 355 163 1:06:13.4
54 Patsy Ewing Delta Junction AK 39 383 172 1:06:49.7
55 Margaret Mannix Fairbanks AK 39 598 179 1:07:03.3
56 Leigh McOmber Fairbanks AK 32 392 185 1:07:26.0
57 Susan Bruckner Fairbanks AK 34 413 189 1:09:04.4
58 Jennifer Whisenhant Fairbanks AK 35 379 200 1:10:46.1
59 Bobbi Jo Murphy Fairbanks AK 38 350 214 1:14:59.6
60 Vikki Stoner Fairbanks AK 35 434 215 1:15:10.3
61 Sara Prop fairbanks AK 32 373 216 1:15:26.3
62 Karin Hodge Fairbanks AK 37 374 218 1:16:25.4
63 Michelle Cule Santa Barbara CA 31 366 235 1:23:39.1
64 Dawn Williams Fairbanks AK 36 432 240 1:25:13.4
65 Mary McFetridge North Pole AK 30 421 249 1:27:33.7
66 Gracia Dennie Ft Wainright AK 35 382 259 1:29:16.7
67 Jennifer Youngberg Fairbanks AK 35 333 260 1:29:36.8
68 Julie Howard Eielson Afb AK 31 397 266 1:30:26.3
69 Trina Beauchamp Fairbanks AK 37 377 288 1:34:25.1
70 Audrey Mauer North Pole AK 35 385 293 1:36:56.0
71 Brenda Schmidt Fairbanks AK 38 360 302 1:38:01.3
72 Wendy Lloyd Fairbanks AK 33 384 312 1:42:14.3
73 Joanne Yanagi Fairbanks AK 37 388 315 1:42:25.9
74 Karen Miller Fairbanks AK 30 369 318 1:42:38.6
75 Carmen Eaton Fairbanks AK 32 335 325 1:43:39.8
76 Kelly Langberg Fairbanks AK 36 332 335 1:44:46.1
77 Jenny Hartwig Eielson AK 36 428 353 1:53:16.1
78 Tina Rabjohns 30 427 354 1:53:16.5
79 Margret Heidel North Pole AK 33 353 358 1:56:01.2
------------------------------------------------------------------------------------
Women 40 - 49
Place Name City Age Bib NoOverall* Time
------------------------------------------------------------------------------------
1 Susan Faulkner Fairbanks AK 41 654 4 41:01.4
2 Jane Lanford Fairbanks AK 44 532 5 41:48.1
3 Dorli Mcwayne Fairbanks AK 47 570 9 42:23.3
4 Lyn Gard Fairbanks AK 44 613 17 46:29.6
5 Carol Kleckner Fairbanks AK 46 577 27 48:30.3
6 Sharon Baker Fairbanks AK 41 531 28 48:39.5
7 Nancy Hanneman Fairbanks AK 43 549 33 49:16.9
8 Libby Burgess Ester AK 46 576 35 49:22.3
9 Stephanie King Fairbanks AK 43 651 37 49:37.2
10 Susan Nachtigal Fairbanks AK 43 601 38 49:43.1
11 Deborah Hayes Fairbanks AK 40 591 44 50:35.1
12 Catherine Calicutt North Pole AK 44 593 46 50:42.5
13 Donna Hawkins fairbanks AK 47 623 50 50:56.0
14 Mary Lindahl Fairbanks AK 49 638 53 51:05.8
15 Cindy Sabrack Ft Wayne IN 42 667 59 51:44.6
16 Carolyn Kremers Fairbanks AK 48 534 62 52:43.4
17 Grace Wallace Fairbanks AK 40 657 66 52:57.1
18 Mary Lee Guthrie Fairbanks AK 49 550 81 54:47.7
19 Hazel Olson Fairbanks AK 44 669 85 55:16.1
20 Robalyn Dresser Fairbanks AK 43 599 88 55:27.1
21 Lynn Vaughan Fairbanks AK 49 551 92 55:55.1
22 Tina Wylie North Pole AK 43 597 97 57:03.5
23 Tity DeVries Fairbanks AK 47 655 98 57:24.3
24 Joy Bloom Fairbanks AK 40 632 100 57:27.8
25 Laura Jacobs Fairbanks AK 41 536 106 57:53.9
26 Nancy Lowery Fairbanks AK 43 590 108 58:11.0
27 Terri McFarland Fairbanks AK 46 629 111 58:34.6
28 Cyndie Beale Fairbanks AK 40 573 116 59:23.4
29 Valerie Plaster Delta Junction AK 43 609 119 59:54.1
30 Debbie Hart Fairbanks AK 44 640 124 1:00:46.7
31 Julie Baecker Fairbanks AK 42 557 136 1:02:16.4
32 Lori Newman Ft Wainright AK 40 561 138 1:02:34.9
33 Donna Knutson Fairbanks AK 49 605 140 1:02:48.4
34 Nancy Mazurek Scammon Bay AK 45 662 144 1:03:10.6
35 Dora Powell Healy AK 49 559 145 1:03:39.7
36 Leslie Conner Fairbanks AK 41 581 146 1:03:47.7
37 Kathy Lavelle Fairbanks AK 45 665 156 1:05:38.4
38 Karen Walker Fairbanks AK 43 578 164 1:06:16.9
39 Yvonne Nieman fairbanks AK 45 624 165 1:06:21.0
40 Patricia Bowman Fairbanks AK 45 575 168 1:06:38.2
41 Paula Everts Fairbanks AK 40 565 175 1:06:54.8
42 Lynn Hoffman Fairbanks AK 40 626 177 1:06:55.8
43 Annie Armstrong Fairbanks AK 48 612 186 1:07:56.1
44 Vikki Helfenstein Fairbanks AK 49 650 190 1:09:05.5
45 Nitaya Notkin Fairbanks AK 42 535 193 1:09:39.4
46 Roxanne Buckmeier Fairbanks AK 46 556 194 1:09:45.0
47 Kathy Mcgowan North Pole AK 49 533 195 1:09:49.6
48 Katie Madden Fairbanks AK 45 659 201 1:11:20.3
49 Laurie Leonard Fairbanks AK 44 567 204 1:12:18.0
50 Maddy Citrone Ft. Wainwright AK 43 648 212 1:14:35.3
51 Brenda Richard Ester AK 40 554 225 1:20:02.2
52 Terry Norman Fairbanks AK 44 668 226 1:20:06.4
53 Roxann Sexton Fairbanks AK 41 646 232 1:22:56.4
54 Karen Tony Fairbanks AK 44 645 233 1:22:57.1
55 Jean Leder Fairbanks AK 46 539 242 1:26:08.1
56 Linda Fiechtl Fairbanks AK 44 625 243 1:26:10.6
57 Patty Davis Fairbanks AK 47 542 245 1:26:46.2
58 Susi Doyle Ester AK 41 586 246 1:27:01.8
59 Fresia Chavez North Pole AK 42 569 253 1:28:39.3
60 Leisa Mollett Healy AK 40 595 257 1:29:12.9
61 Debbie Bayer Fairbanks AK 46 564 263 1:30:06.9
62 Peggy Midey Fairbanks AK 45 660 264 1:30:22.4
63 Darlette Powell Fairbanks AK 49 604 268 1:30:48.7
64 Judy Brainerd Fairbanks AK 42 621 269 1:30:49.1
65 Deb Fristoe Fairbanks AK 44 563 271 1:31:06.3
66 Donna Patrick Fairbanks AK 42 630 272 1:31:10.0
67 Margaret Brophy Fairbanks AK 45 588 273 1:31:10.4
68 Marla Kent Fairbanks AK 45 600 274 1:31:21.6
69 Jeanne Baker Fairbanks AK 46 540 289 1:35:46.4
70 Joyce Bennett North Pole AK 42 635 294 1:36:56.5
71 Karen Dillon Fairbanks AK 49 620 297 1:37:41.5
72 Kathy Alton Fairbanks AK 48 619 298 1:37:41.9
73 Jean Tsigonis Fairbanks AK 48 555 301 1:37:44.2
74 Katherine Baum Fairbanks AK 49 574 306 1:40:20.6
75 Debbie Carter Fairbanks AK 45 634 308 1:40:49.2
76 Aggie Britt Fairbanks AK 41 670 309 1:40:49.7
77 Deana Martinruth Fairbanks AK 42 671 310 1:40:54.8
78 Irene Williams Fairbanks AK 40 616 316 1:42:26.9
79 Maria Brackney North Pole AK 45 615 319 1:42:46.1
80 Amy BanHatten Fairbanks AK 49 663 320 1:42:47.4
81 Debbie Scott Fairbanks AK 45 582 323 1:43:31.3
82 Vickie Croll Fairbanks AK 42 607 324 1:43:31.7
83 Debra Gallagher Fairbanks AK 40 546 326 1:43:41.1
84 Angela Richardson Fairbanks AK 47 541 332 1:44:23.5
85 Maureen Misewicz Fairbanks AK 43 633 334 1:44:24.4
86 Bev Wheeler Fairbanks AK 47 592 336 1:46:34.1
87 Elizabeth Porter Fairbanks AK 42 652 341 1:49:20.8
88 Gayle Kliever Fairbanks AK 44 653 342 1:49:36.7
89 Terry Myers Fairbanks AK 43 543 345 1:50:18.4
90 Gloria Hoover Fairbanks AK 49 723 346 1:50:30.3
91 Laura Leslie Fairbanks AK 41 594 348 1:50:54.4
92 Dorothy Deblauw Healy AK 45 602 349 1:50:54.9
------------------------------------------------------------------------------------
Women 50 - 59
Place Name City Age Bib NoOverall* Time
------------------------------------------------------------------------------------
1 Maryellen Laberge Fairbanks AK 51 703 13 45:48.6
2 Olivia Moreton fairbanks AK 53 707 25 48:17.6
3 Bobbie Ritchie Fairbanks AK 50 746 87 55:25.2
4 Lori Yates Delta Junction AK 53 747 91 55:53.0
5 Pat Kling Fairbanks AK 54 724 94 56:37.4
6 Paula Sawyer North Pole AK 50 720 142 1:02:56.4
7 Gail Davidson Fairbanks AK 52 693 147 1:04:14.1
8 MaryLou Burton Fairbanks AK 52 729 166 1:06:21.3
9 Mary Nebert Fairbanks AK 55 725 169 1:06:45.3
10 Barbara Schumann Fairbanks AK 51 737 178 1:06:57.7
11 Anne Hanley Fairbanks AK 53 681 183 1:07:18.3
12 Ann Jamieson Ester AK 53 700 184 1:07:23.3
13 Jackie Siglin Fairbanks AK 53 683 187 1:08:58.4
14 Charlotte Berdahl Fairbanks AK 54 728 197 1:10:08.8
15 Sherrill Koogler Fairbanks AK 52 739 206 1:12:45.4
16 Judith Lynch Fairbanks AK 57 712 207 1:13:14.9
17 Teresa Glendinning Fairbanks AK 51 732 208 1:13:21.0
18 Susan Sugai Fairbanks AK 50 698 209 1:13:27.8
19 Alice Carroll North Pole AK 54 714 210 1:13:57.8
20 Jennifer Schmidt Fairbanks AK 50 695 219 1:16:36.5
21 Shirley Pomeroy Fairbanks AK 55 687 222 1:17:21.4
22 Christine Shields Nenana AK 54 733 223 1:19:09.7
23 Chris Found North Pole AK 53 690 229 1:21:25.4
24 Diana Lingle Fairbanks AK 54 709 247 1:27:02.5
25 Karyn Janssen Fairbanks AK 50 704 248 1:27:33.2
26 Karen Novy Healy AK 51 715 250 1:27:34.8
27 Mary Lynch Fairbanks AK 51 705 256 1:29:07.7
28 Carol Barnhardt Ester AK 56 742 261 1:29:54.4
29 Jennifer Lynch Fairbanks AK 55 699 275 1:31:47.5
30 Sandy Lanning Fairbanks AK 53 785 282 1:32:36.4
31 Colleen Abrams Fairbanks AK 53 696 284 1:32:57.4
32 Wanda Atcitty Fairbanks AK 53 741 290 1:36:01.7
33 Jody Wilks Fairbanks AK 51 750 304 1:38:28.6
34 Marie Plumlee Fairbanks AK 54 710 305 1:39:57.6
35 Nancy Webb Fairbanks AK 50 730 307 1:40:42.6
36 Julie Ritchie North Pole AK 50 722 327 1:44:09.4
37 Peggy Mead Fairbanks AK 50 689 331 1:44:23.1
38 Donna Holleman Fairbanks AK 51 692 343 1:49:37.0
39 Lucy Millington Fairbanks AK 51 713 347 1:50:30.6
40 Jo Ramos Healy AK 52 751 350 1:52:00.0
41 Mary Worrell Fairbanks AK 56 727 351 1:52:00.4
42 Sarmite Straatsma Fairbanks AK 56 726 352 1:52:44.5
------------------------------------------------------------------------------------
Women 60 and over
Place Name City Age Bib NoOverall* Time
------------------------------------------------------------------------------------
1 Maria Billings Fairbanks AK 62 792 120 1:00:28.5
2 Doris Cooper Fairbanks AK 63 794 141 1:02:49.3
3 Carter Crawford Fairbanks AK 61 784 227 1:20:25.9
4 Arlene Ranstead Fairbanks AK 60 788 231 1:22:31.9
5 Carol DeVoe Fairbanks AK 65 791 239 1:24:53.3
6 Janette Hanneman Fairbanks AK 69 793 251 1:27:59.5
7 Margret Van Flein Fairbanks AK 64 797 291 1:36:18.8
8 Ruth Jolly Knapman Fairbanks AK 67 795 317 1:42:37.6
9 Shirley Devries Fairbanks AK 64 790 328 1:44:11.7
10 Ida Burud Fairbanks AK 61 789 330 1:44:21.7
====================================================================================
Men's Results
* = Overall place among males only
====================================================================================
Men 14 and under
Place Name City Age Bib NoOverall* Time
------------------------------------------------------------------------------------
1 Chris Eversman Salcha AK 14 941 26 39:50.6
2 Devin McDowell Fairbanks AK 14 917 63 43:04.0
3 Loren Schmidt Fairbanks AK 13 913 77 44:29.7
4 Doren Sanford Fairbanks AK 14 993 99 46:07.8
5 David Norris Fairbanks AK 9 930 103 46:13.4
6 Steven Norris Fairbanks AK 12 929 110 46:28.6
7 James Cotter Fairbanks AK 9 1006 124 47:46.0
8 Kyle Vanderwyst Fairbanks AK 14 931 141 49:35.2
9 Chris Whitwell Fairbanks AK 14 968 142 49:40.3
10 Dirk Richard Ester AK 14 912 149 50:01.0
11 Timothy Boyer North Pole AK 13 989 151 50:01.5
12 Dan Quarnberg 14 953 173 51:50.3
13 Danny Baker Fairbanks AK 12 902 180 52:27.4
14 Ryan Holzmueller Fairbanks AK 10 992 190 53:55.6
15 Eric Solie Fairbanks AK 10 925 198 54:25.9
16 Zac Hagerty Fairbanks AK 12 965 215 55:31.2
17 Aaron Pelto Delta Junction AK 0 976 225 56:26.1
18 Joey Eielding Fairbanks AK 14 933 229 56:45.0
19 Paulo Morotti Fairbanks AK 14 901 239 58:15.4
20 Karl Schauer Fairbanks AK 12 977 246 59:01.7
21 Wyatt Hannan Delta Junction AK 11 943 247 59:02.6
22 Mike Sweeney Fairbanks AK 12 971 248 59:02.9
23 James Hughes Fairbanks AK 13 945 255 59:56.2
24 Sean Solie Fairbanks AK 10 970 257 59:56.8
25 Jon Kincheloe Fairbanks AK 12 988 258 1:00:00.5
26 Clyde Hewitt Fairbanks AK 13 978 285 1:06:19.8
27 Greg Miller Fairbanks AK 14 973 286 1:06:20.1
28 Carl Richmond Fairbanks AK 8 986 287 1:06:23.6
29 Samuel Schmoker Fairbanks AK 9 937 290 1:06:31.5
30 Eric Hoffman Fairbanks AK 10 957 292 1:06:52.4
31 Joel Cook Fairbanks AK 13 985 297 1:09:12.4
32 Josh Bissell Fairbanks AK 13 982 299 1:09:21.2
33 Daniel Caballero Ft. Wainwright AK 12 956 301 1:09:45.3
34 James Leder Fairbanks AK 7 905 302 1:09:52.8
35 Dean Shannon Healy AK 14 920 310 1:15:29.0
36 Galen Knobbe Healy AK 9 935 311 1:16:13.8
37 Robin Sweeney Fairbanks AK 9 972 313 1:16:40.5
38 Kyle Whisenhant Fairbanks AK 12 936 317 1:19:47.2
39 Jordan Ring Fairbanks AK 12 990 318 1:20:01.5
40 Ryan Horstman Fairbanks AK 12 987 319 1:20:04.1
41 Boomer Bottasso fairbanks AK 10 952 321 1:20:38.6
42 Stefan Martin-Urban Fairbanks AK 13 939 323 1:20:48.8
43 Drew Shannon Healy AK 12 919 324 1:21:58.9
44 Cody Beauchamp Fairbanks AK 12 934 325 1:21:59.4
45 Craig Sunnyboy Fairbanks AK 12 959 327 1:22:36.8
46 Christopher Marok Fairbanks AK 13 969 328 1:22:54.6
47 Chucky Cartier Fairbanks AK 13 964 329 1:23:10.7
48 Jesse Hao Fairbanks AK 13 921 333 1:26:12.6
49 Shaun Everett Fairbanks AK 13 962 336 1:28:18.5
50 Alex Everett North Pole AK 11 960 337 1:28:40.4
