Chena River Run 5km
Princess Hotel
May 10, 2003
Results -- Overall Ranking by Sex
Go to Men's Results
Women's Results
Cls Race Cup Time Avg
Rank/Name Age Cls Rank Time Pts Behind Pace
------------------------------------------------------------------------
1. Susan Faulkner 44 F4 (1) 18:32.7 100 0:00.0 5:58.1
2. Michelle Mitchell 28 F2 (1) 19:03.8 85 0:31.1 6:08.2
3. Lisa Boehmke 27 F2 (2) 19:07.5 75 0:34.8 6:09.3
4. Jane Le Blond 28 F2 (3) 19:22.1 65 0:49.4 6:14.0
5. Jane Lanford 47 F4 (2) 19:52.2 60 1:19.5 6:23.7
6. Karen Nanseth 39 F3 (1) 20:21.1 55 1:48.4 6:33.0
7. Susan Mc Minemin 27 F2 (4) 20:21.5 51 1:48.8 6:33.2
8. Dorli McWayne 50 F5 (1) 20:28.7 47 1:56.0 6:35.5
9. Colleen Personett 30 F3 (2) 20:40.2 44 2:07.5 6:39.2
10. Dionna Fischer 25 F2 (5) 20:50.2 41 2:17.5 6:42.4
11. Kathleen Cunniffe 27 F2 (6) 21:00.2 40 2:27.5 6:45.6
12. Caroline Brown 31 F3 (3) 21:00.5 39 2:27.8 6:45.7
13. Patricia Baer 42 F4 (3) 21:19.3 38 2:46.6 6:51.8
14. Karin Gillis 41 F4 (4) 21:19.7 37 2:47.0 6:51.9
15. Kayla Teslow 12 F0 (1) 21:26.1 36 2:53.4 6:54.0
16. Jenny Kimball 32 F3 (4) 21:27.7 35 2:55.0 6:54.5
17. Heide Ulrich 29 F2 (7) 21:34.9 34 3:02.2 6:56.8
18. Beth Nava 45 F4 (5) 21:43.3 33 3:10.6 6:59.5
19. Beverly Weis 40 F4 (6) 22:13.2 32 3:40.5 7:09.1
20. Holly King 39 F3 (5) 22:13.5 31 3:40.8 7:09.2
21. Jamie Cook 26 F2 (8) 22:17.6 30 3:44.9 7:10.5
22. Lalida Crawford 25 F2 (9) 22:18.6 29 3:45.9 7:10.9
23. Eliza Hull 24 F2 (10) 22:21.2 28 3:48.5 7:11.7
24. Paige Roberts 43 F4 (7) 22:23.0 27 3:50.3 7:12.3
25. Ashley Gavin 19 F1 (1) 22:26.4 26 3:53.7 7:13.4
26. Rosemary Froese 38 F3 (6) 22:32.3 25 3:59.6 7:15.3
27. Donna Difolco 39 F3 (7) 22:37.7 24 4:05.0 7:17.0
28. Pollly Wheller 41 F4 (8) 22:38.1 23 4:05.4 7:17.1
29. Amy Carroll 32 F3 (8) 22:43.8 22 4:11.1 7:19.0
30. Karen Taylor 29 F2 (11) 22:47.0 21 4:14.3 7:20.0
31. Mara Bacsujlaky 42 F4 (9) 22:50.0 20 4:17.3 7:21.0
32. Liz Kane 37 F3 (9) 22:59.6 19 4:26.9 7:24.1
33. Sandra Kimbrell 40 F4 (10) 23:05.6 18 4:32.9 7:26.0
34. Beth Mills 44 F4 (11) 23:08.5 17 4:35.8 7:26.9
35. Melissa Hill 28 F2 (12) 23:12.8 16 4:40.1 7:28.3
36. Debra Triplehorn 38 F3 (10) 23:13.1 15 4:40.4 7:28.4
37. Paulette Goodwin 34 F3 (11) 23:13.6 14 4:40.9 7:28.6
38. Amie Crabb 22 F2 (13) 23:24.6 13 4:51.9 7:32.1
39. Sarah Fowell 38 F3 (12) 23:24.8 12 4:52.1 7:32.2
40. Melissa Curry 35 F3 (13) 23:27.5 11 4:54.8 7:33.0
41. Sharon Baker 44 F4 (12) 23:33.3 10 5:00.6 7:34.9
42. Susan Nachtigal 46 F4 (13) 23:43.3 9 5:10.6 7:38.1
43. Becca Rorabaugh 13 F0 (2) 23:46.0 8 5:13.3 7:39.0
44. Karoline Davis 38 F3 (14) 23:46.5 7 5:13.8 7:39.1
45. Toos Omtzigt 34 F3 (15) 23:47.4 6 5:14.7 7:39.4
46. Lily Walton 14 F0 (3) 23:48.0 5 5:15.3 7:39.6
47. Bethany Freel 15 F1 (2) 23:48.9 4 5:16.2 7:39.9
48. Shirley Winther 39 F3 (16) 23:51.5 3 5:18.8 7:40.8
49. Delilah Curley 34 F3 (17) 23:54.4 2 5:21.7 7:41.7
50. Jennifer Balster 24 F2 (14) 23:57.6 1 5:24.9 7:42.7
51. Lynne Flint 13 F0 (4) 24:02.0 5:29.3 7:44.1
52. Corinne Roe 26 F2 (15) 24:05.2 5:32.5 7:45.2
53. Jamie Batten 25 F2 (16) 24:05.8 5:33.1 7:45.4
54. Autumn Lewis 26 F2 (17) 24:06.1 5:33.4 7:45.5
55. Nancy Collins 54 F5 (2) 24:11.1 5:38.4 7:47.1
56. Joanne Singleton 31 F3 (18) 24:13.9 5:41.2 7:48.0
57. Tami Mau 30 F3 (19) 24:18.7 5:46.0 7:49.5
58. Karma Roth 33 F3 (20) 24:22.9 5:50.2 7:50.9
59. Helen Solem 38 F3 (21) 24:30.1 5:57.4 7:53.2
60. Jenny Mahlen 31 F3 (22) 24:36.3 6:03.6 7:55.2
61. Crystal Pitney 12 F0 (5) 24:45.0 6:12.3 7:58.0
62. Grace Ferreira 43 F4 (14) 24:47.8 6:15.1 7:58.9
63. Maria Pace 30 F3 (23) 24:51.0 6:18.3 7:59.9
64. Elizabeth Whisenhant 9 F0 (6) 24:52.3 6:19.6 8:00.3
65. Renee Legan 36 F3 (24) 24:53.6 6:20.9 8:00.7
66. Sandra Bishop 35 F3 (25) 24:53.9 6:21.2 8:00.8
67. Norma Haubenstock 49 F4 (15) 24:57.4 6:24.7 8:02.0
68. Nikki Guldager 30 F3 (26) 25:03.5 6:30.8 8:03.9
69. Tracey Martinson 35 F3 (27) 25:03.8 6:31.1 8:04.0
70. Andrea Facio 20 F2 (18) 25:08.4 6:35.7 8:05.5
71. Carolyn Kremers 51 F5 (3) 25:14.6 6:41.9 8:07.5
72. Ramona Reeves 44 F4 (16) 25:17.1 6:44.4 8:08.3
73. Kelly Reynolds 24 F2 (19) 25:17.7 6:45.0 8:08.5
74. Carol Kleckner 49 F4 (17) 25:18.5 6:45.8 8:08.8
75. Denise Ringhand 44 F4 (18) 25:20.0 6:47.3 8:09.2
76. Adrienne Tongas 18 F1 (3) 25:20.6 6:47.9 8:09.4
77. Lilia Canady 29 F2 (20) 25:21.3 6:48.6 8:09.7
78. Dawn Simmons 37 F3 (28) 25:33.1 7:00.4 8:13.5
79. Kirsten Hutchinson 13 F0 (7) 25:34.0 7:01.3 8:13.7
80. Anita Holladay 11 F0 (8) 25:34.6 7:01.9 8:13.9
81. Melanie Cook 34 F3 (29) 25:45.1 7:12.4 8:17.3
82. Linda Metayer 40 F4 (19) 25:49.9 7:17.2 8:18.9
83. Suzan Amundsen 53 F5 (4) 25:55.3 7:22.6 8:20.6
84. Donna Gardino 45 F4 (20) 25:56.9 7:24.2 8:21.1
85. Frannie Eder 45 F4 (21) 26:01.9 7:29.2 8:22.7
86. Karla Taylor-Welch 47 F4 (22) 26:03.0 7:30.3 8:23.1
87. Karen Burgoyne 45 F4 (23) 26:06.5 7:33.8 8:24.2
88. Carrie Lofts 13 F0 (9) 26:07.7 7:35.0 8:24.6
89. Pearl Turney 28 F2 (21) 26:08.4 7:35.7 8:24.8
90. Norma Pfeiffer 33 F3 (30) 26:09.0 7:36.3 8:25.0
91. Maggie Lokken 10 F0 (10) 26:11.8 7:39.1 8:25.9
92. Judy Steyer 42 F4 (24) 26:19.6 7:46.9 8:28.4
93. Kathi Young 36 F3 (31) 26:20.5 7:47.8 8:28.7
94. Tracy Brodie 37 F3 (32) 26:21.7 7:49.0 8:29.1
95. Lori Yates 56 F5 (5) 26:23.8 7:51.1 8:29.8
96. Roxane Rigo 43 F4 (25) 26:24.2 7:51.5 8:29.9
97. Yonne Greer 49 F4 (26) 26:33.8 8:01.1 8:33.0
98. Lisa Morris 32 F3 (33) 26:38.7 8:06.0 8:34.6
99. Erica Coady 25 F2 (22) 26:47.0 8:14.3 8:37.2
100. Linda Evans 13 F0 (11) 26:52.9 8:20.2 8:39.1
101. Beth Caissie 28 F2 (23) 26:56.5 8:23.8 8:40.3
102. Ethel Sims 40 F4 (27) 26:58.7 8:26.0 8:41.0
103. Carrie Browne 28 F2 (24) 26:59.5 8:26.8 8:41.3
104. Jaimi Nesmith 26 F2 (25) 27:04.6 8:31.9 8:42.9
105. Barbara Abbott 39 F3 (34) 27:04.8 8:32.1 8:43.0
106. Carol Johnson 55 F5 (6) 27:06.6 8:33.9 8:43.6
107. Lisa Geraghty 40 F4 (28) 27:07.7 8:35.0 8:43.9
108. Vikki Allen 38 F3 (35) 27:12.2 8:39.5 8:45.4
109. Faith Nava 51 F5 (7) 27:13.9 8:41.2 8:45.9
110. Monica Rueben 40 F4 (29) 27:15.1 8:42.4 8:46.3
111. Jenna Powers 11 F0 (12) 27:16.8 8:44.1 8:46.8
112. Michele Deckard 34 F3 (36) 27:17.5 8:44.8 8:47.1
113. Paige Sinicrope 11 F0 (13) 27:21.3 8:48.6 8:48.3
114. Marisa Rorabaugh 11 F0 (14) 27:23.0 8:50.3 8:48.8
115. Savanna Fink 13 F0 (15) 27:26.2 8:53.5 8:49.9
116. Ruth Post 37 F3 (37) 27:28.8 8:56.1 8:50.7
117. Vivian Wood 46 F4 (30) 27:29.8 8:57.1 8:51.0
118. Kimberly Hingst 10 F0 (16) 27:30.6 8:57.9 8:51.3
119. Kelly Carr 14 F0 (17) 27:37.6 9:04.9 8:53.5
120. Laega Bole 14 F0 (18) 27:40.7 9:08.0 8:54.5
121. Margret Heidel 36 F3 (38) 27:42.7 9:10.0 8:55.2
122. Ginny McDowell 48 F4 (31) 27:43.2 9:10.5 8:55.3
123. Bobbie Ritchie 53 F5 (8) 27:54.0 9:21.3 8:58.8
124. Kim Pitney 14 F0 (19) 27:54.5 9:21.8 8:59.0
125. Aubray Onderik 13 F0 (20) 27:54.8 9:22.1 8:59.1
126. Amy Zacheis 41 F4 (32) 27:56.0 9:23.3 8:59.5
127. Shannon Sinclair 30 F3 (39) 28:00.0 9:27.3 9:00.7
128. Sarah Madsen 39 F3 (40) 28:01.0 9:28.3 9:01.1
129. Jackie Debevec 42 F4 (33) 28:03.4 9:30.7 9:01.8
130. Kate Gilbert 42 F4 (34) 28:14.7 9:42.0 9:05.5
131. Jennifer Katzenberge 28 F2 (26) 28:20.2 9:47.5 9:07.2
132. Monte Jordan 50 F5 (9) 28:22.2 9:49.5 9:07.9
133. Kelly Mendez 31 F3 (41) 28:28.0 9:55.3 9:09.8
134. Marge Heath 54 F5 (10) 28:29.5 9:56.8 9:10.2
135. Ausha Phillips 13 F0 (21) 28:33.5 10:00.8 9:11.5
136. Alyssa Gramstad 14 F0 (22) 28:39.0 10:06.3 9:13.3
137. Gwen Retterer 14 F0 (23) 28:40.7 10:08.0 9:13.8
138. Catey Adams 14 F0 (24) 28:41.2 10:08.5 9:14.0
139. Marylou Burton 55 F5 (11) 28:41.4 10:08.7 9:14.1
140. Carrie Sutah 29 F2 (27) 28:43.3 10:10.6 9:14.7
141. Karen Rookard 40 F4 (35) 28:45.8 10:13.1 9:15.5
142. Kathy Zech 26 F2 (28) 28:46.2 10:13.5 9:15.6
143. Avery Maddaloni 31 F3 (42) 28:51.5 10:18.8 9:17.3
144. Mary Werner 22 F2 (29) 28:52.4 10:19.7 9:17.6
145. Mary Ann Sweeney 35 F3 (43) 28:54.7 10:22.0 9:18.3
146. Sonia Duhaime 39 F3 (44) 28:55.0 10:22.3 9:18.4
147. Jill Phillips 9 F0 (25) 28:55.5 10:22.8 9:18.6
148. Josie Halvarsen 11 F0 (26) 28:55.8 10:23.1 9:18.7
149. Blayne Clark 8 F0 (27) 28:56.4 10:23.7 9:18.9
150. Teresa Mc Connell 41 F4 (36) 28:57.0 10:24.3 9:19.1
151. Verny Norton 30 F3 (45) 28:58.2 10:25.5 9:19.5
152. Shelly Growden 39 F3 (46) 28:58.9 10:26.2 9:19.7
153. Claudia French 43 F4 (37) 29:04.3 10:31.6 9:21.4
154. Elaine Carlson 37 F3 (47) 29:04.6 10:31.9 9:21.5
155. Gail Norton 18 F1 (4) 29:04.9 10:32.2 9:21.6
156. Leslie Conley 19 F1 (5) 29:06.6 10:33.9 9:22.2
157. Stephanie Whisenhant 11 F0 (28) 29:12.0 10:39.3 9:23.9
158. Trisha Johnson 33 F3 (48) 29:18.0 10:45.3 9:25.8
159. Shirley Ann Pitka 13 F0 (29) 29:20.8 10:48.1 9:26.7
160. Michelle Zamora 32 F3 (49) 29:23.6 10:50.9 9:27.6
161. Delilah Dewilde 16 F1 (6) 29:24.0 10:51.3 9:27.8
162. Hannah Ives 12 F0 (30) 29:25.5 10:52.8 9:28.3
163. Emily Neumuth 12 F0 (31) 29:26.1 10:53.4 9:28.5
164. Valerie Plaster 46 F4 (38) 29:27.1 10:54.4 9:28.8
165. Frana Adams 12 F0 (32) 29:28.4 10:55.7 9:29.2
166. Lyndey Grothe 23 F2 (30) 29:31.4 10:58.7 9:30.2
167. Patricia Mata-Celis 53 F5 (12) 29:31.9 10:59.2 9:30.3
168. Pamela Burton 38 F3 (50) 29:34.4 11:01.7 9:31.1
169. Leigh McOniber 34 F3 (51) 29:37.5 11:04.8 9:32.1
170. Chanda Simon 9 F0 (33) 29:38.2 11:05.5 9:32.3
171. Letha Simon 38 F3 (52) 29:38.5 11:05.8 9:32.4
172. Nancy Cline 42 F4 (39) 29:40.4 11:07.7 9:33.1
173. Latesha Williams 22 F2 (31) 29:45.4 11:12.7 9:34.7
174. Jennifer Lynch 58 F5 (13) 29:46.0 11:13.3 9:34.9
175. Jann Laiti 40 F4 (40) 29:46.1 11:13.4 9:34.9
176. Brandy Dresel 11 F0 (34) 29:46.3 11:13.6 9:35.0
177. Allyse Eide 11 F0 (35) 29:47.3 11:14.6 9:35.3
178. Lydia Anderson 50 F5 (14) 29:52.0 11:19.3 9:36.8
179. Brenda Holden 47 F4 (41) 29:52.4 11:19.7 9:36.9
180. Tammy Allard 35 F3 (53) 29:52.7 11:20.0 9:37.0
181. Taber Rehbaum 51 F5 (15) 29:54.3 11:21.6 9:37.5
182. Barbara Lando 62 F6 (1) 29:54.7 11:22.0 9:37.7
183. Jessica Kazmierczak 13 F0 (36) 29:58.1 11:25.4 9:38.8
184. Nancy Hanneman 46 F4 (42) 29:58.7 11:26.0 9:38.9
185. Susan Redlin 41 F4 (43) 29:58.8 11:26.1 9:39.0
186. Lisa Helm 46 F4 (44) 30:00.2 11:27.5 9:39.4
187. Beth Sturgeon 29 F2 (32) 30:00.4 11:27.7 9:39.5
188. Barbara Leder 12 F0 (37) 30:04.7 11:32.0 9:40.9
189. Gus Gillitzer 11 F0 (38) 30:05.1 11:32.4 9:41.0
190. Deborah Kistler 29 F2 (33) 30:05.5 11:32.8 9:41.1
191. Genevieve Ward 26 F2 (34) 30:11.8 11:39.1 9:43.2
192. Jeneane Powers 44 F4 (45) 30:12.9 11:40.2 9:43.5
193. Laurinda Wilkes 43 F4 (46) 30:17.1 11:44.4 9:44.9
194. June Sinisrope 43 F4 (47) 30:18.3 11:45.6 9:45.3
195. Marcia Ives 45 F4 (48) 30:19.1 11:46.4 9:45.5
196. Cyndi Schiff 32 F3 (54) 30:19.6 11:46.9 9:45.7
197. Suzanne Williams 51 F5 (16) 30:21.7 11:49.0 9:46.3
198. Rachel Carda 33 F3 (55) 30:27.3 11:54.6 9:48.2
199. Oline Lowe 29 F2 (35) 30:28.2 11:55.5 9:48.4
200. Melanie Hall 13 F0 (39) 30:29.2 11:56.5 9:48.8
201. Pollyanna Grijalva 15 F1 (7) 30:32.4 11:59.7 9:49.8
202. Francie Cork 53 F5 (17) 30:33.6 12:00.9 9:50.2
203. Carm Richardson] 43 F4 (49) 30:34.3 12:01.6 9:50.4
204. Terri McFarland 49 F4 (50) 30:35.2 12:02.5 9:50.7
205. Jordann Conlon 13 F0 (40) 30:40.0 12:07.3 9:52.2
206. Melissa Browning 22 F2 (36) 30:40.4 12:07.7 9:52.4
207. Natalie Mayer 41 F4 (51) 30:43.1 12:10.4 9:53.2
208. Wendy Ehnert 40 F4 (52) 30:46.4 12:13.7 9:54.3
209. Megau Tracy 19 F1 (8) 30:50.2 12:17.5 9:55.5
210. Amy Turner 26 F2 (37) 30:52.5 12:19.8 9:56.3
211. Melissa Shippey 35 F3 (56) 30:54.7 12:22.0 9:57.0
212. Lena Hoffman 19 F1 (9) 30:57.3 12:24.6 9:57.8
213. Melissa Trubacz 12 F0 (41) 30:58.1 12:25.4 9:58.1
214. Heather Edic 11 F0 (42) 30:59.4 12:26.7 9:58.5
215. Stephanie Holena 27 F2 (38) 31:00.1 12:27.4 9:58.7
216. Rosemary Hanson 12 F0 (43) 31:01.0 12:28.3 9:59.0
217. Ginger Marks 20 F2 (39) 31:01.7 12:29.0 9:59.2
218. Laura Czajka 39 F3 (57) 31:01.9 12:29.2 9:59.3
219. Charlotte Berdahl 57 F5 (18) 31:02.2 12:29.5 9:59.4
220. Mimi Murphy 35 F3 (58) 31:03.4 12:30.7 9:59.8
221. Amanda Crowson 23 F2 (40) 31:04.7 12:32.0 10:00.2
222. Penny Ewalt 53 F5 (19) 31:06.5 12:33.8 10:00.8
223. Kelly Ewalt 33 F3 (59) 31:07.3 12:34.6 10:01.0
224. Leslie Conner 44 F4 (53) 31:09.8 12:37.1 10:01.8
225. Jenna Stevens 16 F1 (10) 31:13.2 12:40.5 10:02.9
226. Chelsea Wilkes 12 F0 (44) 31:15.5 12:42.8 10:03.7
227. Shiela Wilson 32 F3 (60) 31:20.2 12:47.5 10:05.2
228. Acma Arzuero 40 F4 (54) 31:21.6 12:48.9 10:05.6
229. Geraldine Moeller 42 F4 (55) 31:25.4 12:52.7 10:06.9
230. Laura Bickmeier 27 F2 (41) 31:25.5 12:52.8 10:06.9
231. Jo Kuchle 41 F4 (56) 31:29.3 12:56.6 10:08.1
232. Nicole Schreder 10 F0 (45) 31:33.8 13:01.1 10:09.6
233. Holly Billings 33 F3 (61) 31:34.3 13:01.6 10:09.7
234. Kathy McGowan 52 F5 (20) 31:34.9 13:02.2 10:09.9
235. Rosemarie Atkinson 53 F5 (21) 31:36.4 13:03.7 10:10.4
236. Stephanie Meath 54 F5 (22) 31:43.9 13:11.2 10:12.8
237. Dori Olson 43 F4 (57) 31:46.9 13:14.2 10:13.8
238. Jessica Garron 27 F2 (42) 31:48.7 13:16.0 10:14.4
239. Julie Howard 42 F4 (58) 31:49.4 13:16.7 10:14.6
240. Kacy Gilbert-Gard 10 F0 (46) 31:50.0 13:17.3 10:14.8
241. Angie Largen 20 F2 (43) 31:50.3 13:17.6 10:14.9
242. Skye Sturm 16 F1 (11) 31:50.6 13:17.9 10:15.0
243. Kathleen D'Anjou 34 F3 (62) 31:50.9 13:18.2 10:15.1
244. Shannon Cummings 22 F2 (44) 31:51.7 13:19.0 10:15.3
245. Linda Bode 45 F4 (59) 31:53.6 13:20.9 10:15.9
246. Kat Knorr 22 F2 (45) 31:55.4 13:22.7 10:16.5
247. Hazel Olson 47 F4 (60) 31:56.6 13:23.9 10:16.9
248. Betsy Sturm 49 F4 (61) 31:58.0 13:25.3 10:17.3
249. Tara Jones 31 F3 (63) 31:58.8 13:26.1 10:17.6
250. Hannah Solem 10 F0 (47) 31:59.1 13:26.4 10:17.7
251. Karen Hofmeister 23 F2 (46) 31:59.3 13:26.6 10:17.8
252. Anna Merrill 29 F2 (47) 32:01.2 13:28.5 10:18.4
253. Clarissa Maxfield 37 F3 (64) 32:01.5 13:28.8 10:18.5
254. Maria Billings 65 F6 (2) 32:04.8 13:32.1 10:19.5
255. Tracy Toombs 39 F3 (65) 32:06.5 13:33.8 10:20.1
256. Carrie Topp 26 F2 (48) 32:08.7 13:36.0 10:20.8
257. Molly Carr 28 F2 (49) 32:10.4 13:37.7 10:21.3
258. Angela Schmidt 32 F3 (66) 32:27.4 13:54.7 10:26.8
259. Megan Schreder 10 F0 (48) 32:34.5 14:01.8 10:29.1
260. Kate Doran 49 F4 (62) 32:43.3 14:10.6 10:31.9
261. Joy Clein 37 F3 (67) 32:43.6 14:10.9 10:32.0
262. Sue Shipley 46 F4 (63) 32:45.2 14:12.5 10:32.5
263. Monica Found 28 F2 (50) 32:50.7 14:18.0 10:34.3
264. Victoria Reiss 13 F0 (49) 32:51.1 14:18.4 10:34.4
265. Sarah James 13 F0 (50) 32:51.4 14:18.7 10:34.5
266. Lia Digappa 14 F0 (51) 32:56.4 14:23.7 10:36.1
267. Geena Anderson 13 F0 (52) 32:57.6 14:24.9 10:36.5
268. Gail Davidson 55 F5 (23) 32:58.2 14:25.5 10:36.7
269. Susan Bear 50 F5 (24) 33:06.4 14:33.7 10:39.4
270. Sherry Tiemstra 28 F2 (51) 33:10.3 14:37.6 10:40.6
271. Dayna Colang 9 F0 (53) 33:12.5 14:39.8 10:41.3
272. Stacey Chiu 13 F0 (54) 33:16.7 14:44.0 10:42.7
273. Kayla Colang 13 F0 (55) 33:20.7 14:48.0 10:44.0
274. Irene Armenta 52 F5 (25) 33:21.6 14:48.9 10:44.3
275. Dawn Johnson 42 F4 (64) 33:21.9 14:49.2 10:44.3
276. Laneya Hairston 28 F2 (52) 33:27.6 14:54.9 10:46.2
277. Lakota Head 18 F1 (12) 33:28.0 14:55.3 10:46.3
278. Kimberly Ressler 43 F4 (65) 33:28.4 14:55.7 10:46.4
279. Constance Enochs 35 F3 (68) 33:28.6 14:55.9 10:46.5
280. Kathie Getlinger 45 F4 (66) 33:32.6 14:59.9 10:47.8
281. Rachael Schmoker 10 F0 (56) 33:33.0 15:00.3 10:47.9
282. Roxanne Buckneier 49 F4 (67) 33:33.4 15:00.7 10:48.1
283. Elsie Eckman 48 F4 (68) 33:34.9 15:02.2 10:48.5
284. Margaret Mannix 43 F4 (69) 33:41.8 15:09.1 10:50.8
285. Nitaya Batin 46 F4 (70) 33:43.7 15:11.0 10:51.4
286. Mary Via 51 F5 (26) 33:44.3 15:11.6 10:51.6
287. Ruth Cherrier 56 F5 (27) 33:48.3 15:15.6 10:52.8
288. Ann Jamieson 55 F5 (28) 33:48.9 15:16.2 10:53.0
289. Christin Davis 11 F0 (57) 33:59.2 15:26.5 10:56.4
290. Panika Ellis 11 F0 (58) 34:00.2 15:27.5 10:56.7
291. Abbey Stark 11 F0 (59) 34:00.9 15:28.2 10:56.9
292. Sarah McGowan 40 F4 (71) 34:04.6 15:31.9 10:58.1
293. Ivy Cookey-Gam 40 F4 (72) 34:16.0 15:43.3 11:01.8
294. Kelly Wirtz 32 F3 (69) 34:19.0 15:46.3 11:02.7
295. Alice Carroll 57 F5 (29) 34:21.5 15:48.8 11:03.5
296. Sheryl Fairchild 34 F3 (70) 34:22.5 15:49.8 11:03.9
297. Lindsey Thornton 46 F4 (73) 34:22.7 15:50.0 11:03.9
298. Shelby Toombs 10 F0 (60) 34:25.4 15:52.7 11:04.8
299. Rebecca Youngberg 11 F0 (61) 34:28.6 15:55.9 11:05.8
300. Tammy Mix 29 F2 (53) 34:31.8 15:59.1 11:06.8
301. Linda Edwards 40 F4 (74) 34:38.9 16:06.2 11:09.1
302. Carol Hoefler 44 F4 (75) 34:42.8 16:10.1 11:10.4
303. Mary Nebert 58 F5 (30) 34:57.4 16:24.7 11:15.1
304. Jennifer Whisenhant 38 F3 (71) 35:01.2 16:28.5 11:16.3
305. Dana Durham 58 F5 (31) 35:03.9 16:31.2 11:17.2
306. Kay Alich 40 F4 (76) 35:06.5 16:33.8 11:18.0
307. Heather Hokanson 27 F2 (54) 35:20.5 16:47.8 11:22.5
308. Kathy Shields 46 F4 (77) 35:31.3 16:58.6 11:26.0
309. Kara Candelaria 27 F2 (55) 35:32.9 17:00.2 11:26.5
310. Patricia Mohrmann 49 F4 (78) 35:33.2 17:00.5 11:26.6
311. Eliza Rorabaugh 9 F0 (62) 35:37.7 17:05.0 11:28.1
312. Barbara Day 49 F4 (79) 35:50.3 17:17.6 11:32.1
313. Megan Edic 9 F0 (63) 35:58.3 17:25.6 11:34.7
314. Nina Ruckhaus 9 F0 (64) 36:00.7 17:28.0 11:35.5
315. Tonie Mason 22 F2 (56) 36:02.9 17:30.2 11:36.2
316. Hana Hurley 19 F1 (13) 36:03.5 17:30.8 11:36.4
317. Lily Swaim 16 F1 (14) 36:14.0 17:41.3 11:39.7
318. Dawn Stevens 14 F0 (65) 36:21.5 17:48.8 11:42.2
319. Sue Dranchak 33 F3 (72) 36:23.8 17:51.1 11:42.9
320. Katelin Legan 10 F0 (66) 36:24.0 17:51.3 11:43.0
321. Heather Sims 9 F0 (67) 36:24.6 17:51.9 11:43.2
322. Angela Atkins 19 F1 (15) 36:36.2 18:03.5 11:46.9
323. Bobbi Jo Murphy 41 F4 (80) 36:37.5 18:04.8 11:47.3
324. Jessica Larsen 34 F3 (73) 36:55.4 18:22.7 11:53.1
325. Brenda Needham 41 F4 (81) 36:55.8 18:23.1 11:53.2
326. Melissa Fox 21 F2 (57) 36:56.0 18:23.3 11:53.3
327. Jenny Magee 36 F3 (74) 36:56.3 18:23.6 11:53.4
328. Karina Possenti 33 F3 (75) 36:56.7 18:24.0 11:53.5
329. Sara Alden 38 F3 (76) 37:07.1 18:34.4 11:56.8
330. Beth Smith 50 F5 (32) 37:16.5 18:43.8 11:59.9
331. Janet Taylor 54 F5 (33) 37:16.7 18:44.0 11:59.9
332. Nitaya Batin 45 F4 (82) 37:19.8 18:47.1 12:00.9
333. Roslyn Sandland 46 F4 (83) 37:22.2 18:49.5 12:01.7
334. Katja Binkley 13 F0 (68) 37:47.7 19:15.0 12:09.9
335. Claire Ferree 9 F0 (69) 38:18.7 19:46.0 12:19.9
336. Delaney Eller 8 F0 (70) 38:20.5 19:47.8 12:20.5
337. Debi Mursch 49 F4 (84) 38:22.1 19:49.4 12:21.0
338. Cathy Cady 47 F4 (85) 38:31.9 19:59.2 12:24.1
339. Ashlee Coppage 13 F0 (71) 38:33.4 20:00.7 12:24.6
340. Beverly Peterson 13 F0 (72) 38:37.3 20:04.6 12:25.9
341. Sara Huhn 17 F1 (16) 38:38.7 20:06.0 12:26.3
342. Brittany Milton 12 F0 (73) 38:45.7 20:13.0 12:28.6
343. Kathleen Schedler 49 F4 (86) 38:51.6 20:18.9 12:30.5
344. Debra Davie 41 F4 (87) 38:52.1 20:19.4 12:30.6
345. Alisa Smith 30 F3 (77) 38:59.8 20:27.1 12:33.1
346. Joan Franz 51 F5 (34) 39:03.3 20:30.6 12:34.2
347. Marisha Duedik 11 F0 (74) 39:07.2 20:34.5 12:35.5
348. Kayla Clark 13 F0 (75) 39:10.9 20:38.2 12:36.7
349. Roselynn Ressa Smith 45 F4 (88) 39:12.0 20:39.3 12:37.0
350. Shanna Gering 15 F1 (17) 39:24.3 20:51.6 12:41.0
351. Katy Armstrong 20 F2 (58) 39:26.2 20:53.5 12:41.6
352. Fresia Chavez 45 F4 (89) 39:34.1 21:01.4 12:44.1
353. Barbara Dickens 59 F5 (35) 39:46.8 21:14.1 12:48.2
354. Shirley Wiegand 57 F5 (36) 39:48.3 21:15.6 12:48.7
355. Roxann Sexton 44 F4 (90) 39:48.8 21:16.1 12:48.9
356. Karen Tony 46 F4 (91) 39:49.5 21:16.8 12:49.1
357. Kathleen Wright 53 F5 (37) 39:50.4 21:17.7 12:49.4
358. Angie Richards 30 F3 (78) 39:50.9 21:18.2 12:49.6
359. Janice Stewart 42 F4 (92) 39:51.2 21:18.5 12:49.7
