Midnight Sun Run
Class Results

Results provided to Running Club North by the Midnight Sun Run.  Time behind, pace per mile, and MAPCO Cup points calculated courtesy of Cross Country Consulting.

Return to Running Club North Auxiliary Results Page Table of Contents

Return to RCN Home Page

Go straight to Midnight Sun Run  Men's Results

Wheelchair Class

Rank Name                      Cls         Time     Behind   Per/Mi    Pts
--------------------------------------------------------------------------
   1 Lawrence Coutermarsh      W3         35:21.3   3:36.3   5:41.4    100

Women's Class Results

--------------------------------------------------------------------------    
Girls 14 and Under Age Class         Sex
Rank Name                      Cls   Rnk   Time      Behind   Per/Mi    Pts
--------------------------------------------------------------------------    
   1 Kristen Hanson            F0   (14)  44:54.1    0:00.0    7:13.6     30
   2 Davya Baker               F0   (20)  46:02.0    1:07.9    7:24.5     25
   3 Jenny Digrappa            F0   (24)  46:12.3    1:18.2    7:26.2     21
   4 Heather Rozales           F0   (25)  46:14.0    1:19.9    7:26.4     18
   5 Rachel Perry              F0   (26)  46:14.2    1:20.1    7:26.5     16
   6 Amy Beckley               F0  (106)  53:05.4    8:11.3    8:32.6     15
   7 Cris Anderson             F0  (126)  54:26.1    9:32.0    8:45.6     14
   8 Erika Nelson              F0  (129)  54:44.9    9:50.8    8:48.7     13
   9 Lia Digrappa              F0  (169)  57:07.1   12:13.0    9:11.5     12
  10 Cherish May               F0  (185)  58:09.7   13:15.6    9:21.6     11
  11 Erica Olson               F0  (186)  58:18.1   13:24.0    9:23.0     10
  12 Megan Murphy              F0  (195)  58:34.8   13:40.7    9:25.7      9
  13 Gin Parrish               F0  (196)  58:35.2   13:41.1    9:25.7      8
  14 Laura Johnson             F0  (199)  58:41.4   13:47.3    9:26.7      7
  15 Megan Harkovitch          F0  (207)  58:59.0   14:04.9    9:29.5      6
  16 Cassandra Dahl            F0  (208)  58:59.2   14:05.1    9:29.6      5
  17 Gabrielle Dahl            F0  (209)  58:59.7   14:05.6    9:29.7      4
  18 Kelly Sharp               F0  (215)  59:20.6   14:26.5    9:33.0      3
  19 Katie Dick                F0  (222)  59:35.2   14:41.1    9:35.4      2
  20 Ashley Norum              F0  (229)  60:01.3   15:07.2    9:39.6      1
  21 Rose Hewitt               F0  (232)  60:05.7   15:11.6    9:40.3       
  22 Jessie Baker              F0  (245)  60:59.8   16:05.7    9:49.0       
  23 Rachael Krenzke           F0  (249)  61:08.0   16:13.9    9:50.3       
  24 Renata Rose Wickham       F0  (253)  61:22.5   16:28.4    9:52.6       
  25 Katie Murphy              F0  (269)  62:05.2   17:11.1    9:59.5       
  26 Katie Stanton             F0  (279)  62:34.9   17:40.8   10:04.3       
  27 Wyatt Hannan              F0  (283)  62:59.4   18:05.3   10:08.2       
  28 Leah Bachert              F0  (285)  63:01.2   18:07.1   10:08.5       
  29 Sosha Solomon             F0  (291)  63:12.5   18:18.4   10:10.3       
  30 Abby Hawkins              F0  (292)  63:12.7   18:18.6   10:10.4       
  31 Sharity Sommer            F0  (295)  63:25.7   18:31.6   10:12.5       
  32 Elizabeth Wallace         F0  (305)  63:50.1   18:56.0   10:16.4       
  33 Lucia Cook                F0  (306)  63:50.3   18:56.2   10:16.4       
  34 Amy Oates                 F0  (307)  63:52.4   18:58.3   10:16.8       
  35 Pollyanna Grijalva        F0  (310)  64:00.6   19:06.5   10:18.1       
  36 Chelsa Ernst-brode        F0  (327)  64:59.6   20:05.5   10:27.6       
  37 Erika Stevens             F0  (328)  64:59.8   20:05.7   10:27.6       
  38 Linda Auge                F0  (330)  65:13.2   20:19.1   10:29.8       
  39 Ashton Mckee              F0  (336)  65:43.0   20:48.9   10:34.6       
  40 Jessica Holden            F0  (344)  66:11.8   21:17.7   10:39.2       
  41 Careening-caley O'connor  F0  (347)  66:29.0   21:34.9   10:42.0       
  42 Kate Quinn                F0  (351)  66:40.9   21:46.8   10:43.9       
  43 Laurel Lynch              F0  (352)  66:41.3   21:47.2   10:43.9       
  44 Emily Patrick             F0  (354)  66:45.9   21:51.8   10:44.7       
  45 Ashley Markovich          F0  (357)  66:56.0   22:01.9   10:46.3       
  46 Rebecca Bright            F0  (359)  67:07.0   22:12.9   10:48.1       
  47 Cassandra Stephens        F0  (361)  67:17.5   22:23.4   10:49.8       
  48 Jessica Simpson           F0  (370)  67:39.0   22:44.9   10:53.2       
  49 Cindy Moore               F0  (380)  68:20.7   23:26.6   10:59.9       
  50 Adele Mery                F0  (391)  69:03.9   24:09.8   11:06.9       
  51 Christina Gillis          F0  (392)  69:04.1   24:10.0   11:06.9       
  52 Kari Martin               F0  (393)  69:04.2   24:10.1   11:06.9       
  53 Katie Wheat               F0  (395)  69:09.7   24:15.6   11:07.8       
  54 Liz Tsigonis              F0  (396)  69:14.8   24:20.7   11:08.7       
  55 Shanna Gering             F0  (397)  69:15.3   24:21.2   11:08.7       
  56 Stephanie Whisenhant      F0  (402)  69:49.3   24:55.2   11:14.2       
  57 Beth Sparkes              F0  (414)  70:27.5   25:33.4   11:20.4       
  58 Erika Burr                F0  (421)  70:50.5   25:56.4   11:24.1       
  59 Julie Barsi               F0  (423)  70:52.3   25:58.2   11:24.3       
  60 Sara Gering               F0  (427)  71:03.2   26:09.1   11:26.1       
  61 Erin Patrick              F0  (434)  71:19.4   26:25.3   11:28.7       
  62 Emily Vaughan             F0  (438)  71:30.7   26:36.6   11:30.5       
  63 Hayley Gibbs              F0  (439)  71:32.0   26:37.9   11:30.7       
  64 Shelby Solomon            F0  (450)  71:54.4   27:00.3   11:34.3       
  65 Shavela Stickman          F0  (454)  72:05.8   27:11.7   11:36.2       
  66 Kaitlin Bolles            F0  (456)  72:17.9   27:23.8   11:38.1       
  67 Molly Thornton            F0  (459)  72:33.5   27:39.4   11:40.6       
  68 Danielle Androes          F0  (463)  72:45.1   27:51.0   11:42.5       
  69 Jamie Jeffers             F0  (464)  72:45.7   27:51.6   11:42.6       
  70 Leah Bright               F0  (471)  73:35.8   28:41.7   11:50.7       
  71 Kate Snodgress            F0  (472)  73:39.2   28:45.1   11:51.2       
  72 Yannika Ehde              F0  (473)  73:40.3   28:46.2   11:51.4       
  73 Angene Johnson            F0  (476)  73:53.4   28:59.3   11:53.5       
  74 Brittany Karns            F0  (477)  73:55.9   29:01.8   11:53.9       
  75 Ingrid Schmidt            F0  (478)  73:56.6   29:02.5   11:54.0       
  76 Kimmi Jeffers             F0  (483)  74:06.0   29:11.9   11:55.5       
  77 Kaylie Hollow             F0  (493)  74:37.4   29:43.3   12:00.6       
  78 Whitney Magnuson          F0  (495)  74:41.7   29:47.6   12:01.3       
  79 Sasha Toporowski          F0  (496)  74:44.2   29:50.1   12:01.7       
  80 Elizabeth Whisenhant      F0  (497)  74:48.2   29:54.1   12:02.3       
  81 Rose Cain                 F0  (502)  74:52.8   29:58.7   12:03.0       
  82 Kelly Sauer               F0  (505)  74:59.3   30:05.2   12:04.1       
  83 Elizabeth Stalter         F0  (508)  75:02.6   30:08.5   12:04.6       
  84 Kealy Vaughan             F0  (512)  75:20.0   30:25.9   12:07.4       
  85 Alenda Duncan             F0  (513)  75:22.5   30:28.4   12:07.8       
  86 Amanda Boone              F0  (516)  75:26.9   30:32.8   12:08.5       
  87 Rachael Jackson           F0  (517)  75:27.4   30:33.3   12:08.6       
  88 Judi Stalter              F0  (519)  75:32.0   30:37.9   12:09.4       
  89 Kassi Macdonald           F0  (521)  75:34.0   30:39.9   12:09.7       
  90 Danielle Post             F0  (522)  75:35.7   30:41.6   12:10.0       
  91 Sherine Titus             F0  (524)  75:38.4   30:44.3   12:10.4       
  92 Ashley Hill               F0  (525)  75:42.0   30:47.9   12:11.0       
  93 Susan Lambrix             F0  (530)  75:55.1   31:01.0   12:13.1       
  94 Teale Fristoe             F0  (532)  76:06.4   31:12.3   12:14.9       
  95 Jennifer Miller           F0  (533)  76:07.4   31:13.3   12:15.1       
  96 Ella Jocobson             F0  (534)  76:07.6   31:13.5   12:15.1       
  97 Julia Hall                F0  (535)  76:16.0   31:21.9   12:16.4       
  98 Haley Kropidlowski        F0  (536)  76:17.8   31:23.7   12:16.7       
  99 Julia Duncan              F0  (542)  76:37.2   31:43.1   12:19.8       
 100 Emily Bowne               F0  (543)  76:40.2   31:46.1   12:20.3       
 101 Sara Randby               F0  (544)  76:41.5   31:47.4   12:20.5       
 102 Beth Dunkle               F0  (550)  76:46.6   31:52.5   12:21.4       
 103 Barbara Ann Leder         F0  (562)  77:36.0   32:41.9   12:29.3       
 104 Jenny Litton              F0  (563)  77:36.7   32:42.6   12:29.4       
 105 Kealey Cottrell           F0  (564)  77:37.9   32:43.8   12:29.6       
 106 Lynn Heitzman             F0  (572)  78:05.8   33:11.7   12:34.1       
 107 Cynthia Lashinski         F0  (573)  78:06.6   33:12.5   12:34.2       
 108 Jennie Herreid            F0  (577)  78:16.7   33:22.6   12:35.9       
 109 Kristi Weis               F0  (582)  78:24.0   33:29.9   12:37.0       
 110 Becky Weaver              F0  (585)  78:26.7   33:32.6   12:37.5       
 111 Lily Swaim                F0  (587)  78:32.8   33:38.7   12:38.5       
 112 Abbey Tsigonis            F0  (588)  78:33.1   33:39.0   12:38.5       
 113 Rebekah Tsigonis          F0  (589)  78:35.6   33:41.5   12:38.9       
 114 Kiana Mccrackin           F0  (590)  78:35.6   33:41.5   12:38.9       
 115 Katie Sousa               F0  (595)  78:45.8   33:51.7   12:40.5       
 116 Kaitlin Welch             F0  (596)  79:10.2   34:16.1   12:44.5       
 117 Randi Bloom               F0  (599)  79:13.5   34:19.4   12:45.0       
 118 Kasandra Moe              F0  (605)  79:31.9   34:37.8   12:48.0       
 119 Marissa Jackson           F0  (607)  79:41.4   34:47.3   12:49.5       
 120 Erika Dunn                F0  (608)  79:41.6   34:47.5   12:49.5       
 121 Aileen Cole               F0  (609)  79:47.7   34:53.6   12:50.5       
 122 Suzanne Hall              F0  (614)  79:52.2   34:58.1   12:51.2       
 123 Kelcie Meeks              F0  (627)  80:00.0   35:05.9   12:52.5       
 124 Danielle Meeks            F0  (628)  80:00.0   35:05.9   12:52.5       
 125 Natasha Carroll           F0  (630)  80:00.0   35:05.9   12:52.5       
 126 Katie Hall                F0  (632)  80:00.0   35:05.9   12:52.5       
 127 Ashley Hoffman            F0  (633)  80:00.0   35:05.9   12:52.5       
 128 Margo Owens               F0  (634)  80:00.0   35:05.9   12:52.5       
 129 Keely Owens               F0  (635)  80:00.0   35:05.9   12:52.5       
 130 Erinrose Mcgowan          F0  (641)  80:00.0   35:05.9   12:52.5       
 131 Dana Morton               F0  (645)  80:00.0   35:05.9   12:52.5       
 132 Kelsey Morton             F0  (646)  80:00.0   35:05.9   12:52.5       
 133 Jody March                F0  (648)  80:00.0   35:05.9   12:52.5       
 134 Haley Leder               F0  (660)  80:00.0   35:05.9   12:52.5       
 135 Emily Boynton             F0  (662)  80:00.0   35:05.9   12:52.5       
 136 Cali Fiorenzi             F0  (663)  80:00.0   35:05.9   12:52.5       
 137 Kelsie Engen              F0  (667)  80:00.0   35:05.9   12:52.5       
 138 Kristen Dullen            F0  (668)  80:00.0   35:05.9   12:52.5       
 139 Tanya Beldin              F0  (669)  80:00.0   35:05.9   12:52.5       
 140 Megan Bennett             F0  (670)  80:00.0   35:05.9   12:52.5       
 141 Erika Goldezin            F0  (674)  80:00.0   35:05.9   12:52.5       
 142 Carie Allison             F0  (675)  80:00.0   35:05.9   12:52.5       
 143 Maggie Adams              F0  (676)  80:00.0   35:05.9   12:52.5       
 144 Amy Horstman              F0  (688)  80:00.0   35:05.9   12:52.5       
 145 Jordan Hollow             F0  (689)  80:00.0   35:05.9   12:52.5       
 146 Katie Gangley             F0  (692)  80:00.0   35:05.9   12:52.5       
 147 Ashley Fowler             F0  (694)  80:00.0   35:05.9   12:52.5       
 148 Marguerite Dashevsky      F0  (697)  80:00.0   35:05.9   12:52.5       
 149 Carly Chase               F0  (701)  80:00.0   35:05.9   12:52.5       
 150 Mackenzie Rohn            F0  (707)  80:00.0   35:05.9   12:52.5       
 151 Nylah Lord                F0  (718)  85:00.0   40:05.9   13:40.8       
 152 Briana Owens              F0  (719)  85:00.0   40:05.9   13:40.8       
 153 Olivia Karns              F0  (720)  85:00.0   40:05.9   13:40.8       
 154 Brittany Swett            F0  (721)  85:00.0   40:05.9   13:40.8       
 155 Brianna Strachan          F0  (723)  85:00.0   40:05.9   13:40.8       
 156 Deven Barnett             F0  (726)  85:00.0   40:05.9   13:40.8       
 157 Caroline Streeter         F0  (727)  85:00.0   40:05.9   13:40.8       
 158 Kim Streeter              F0  (728)  85:00.0   40:05.9   13:40.8       
 159 Tera Titus                F0  (738)  85:00.0   40:05.9   13:40.8       
 160 Kelsey Meyer              F0  (743)  85:00.0   40:05.9   13:40.8       
 161 J C Benson                F0  (751)  85:00.0   40:05.9   13:40.8       
 162 Jamie Rush                F0  (752)  85:00.0   40:05.9   13:40.8       
 163 Jessica Byrd              F0  (753)  85:00.0   40:05.9   13:40.8       
 164 Crista Chapman            F0  (754)  85:00.0   40:05.9   13:40.8       
 165 Kolleen Kowalske          F0  (755)  85:00.0   40:05.9   13:40.8       
 166 Rachel Bartlett           F0  (758)  85:00.0   40:05.9   13:40.8       
 167 Virginia Warren           F0  (760)  85:00.0   40:05.9   13:40.8       
 168 Traci Foster              F0  (761)  85:00.0   40:05.9   13:40.8       
 169 Sarah Milne               F0  (767)  85:00.0   40:05.9   13:40.8       
 170 Sara Lawhead              F0  (769)  85:00.0   40:05.9   13:40.8       
 171 Allison Mccurdy           F0  (777)  85:00.0   40:05.9   13:40.8       
 172 Stephanie Sunnyboy        F0  (778)  85:00.0   40:05.9   13:40.8       
 173 Katy Delong               F0  (779)  85:00.0   40:05.9   13:40.8       
 174 Kelsey Angers             F0  (787)  85:00.0   40:05.9   13:40.8       
 175 Zoe Kurth                 F0  (795)  85:00.0   40:05.9   13:40.8       
 176 Lynnessa Titus            F0  (796)  85:00.0   40:05.9   13:40.8       
 177 Darcy Baecker             F0  (802)  90:00.0   45:05.9   14:29.0       
 178 Augusta Johnson           F0  (814)  90:00.0   45:05.9   14:29.0       
 179 Chambray Lincoln          F0  (817)  90:00.0   45:05.9   14:29.0       
 180 Siena Krenzke             F0  (818)  90:00.0   45:05.9   14:29.0       
 181 Emma Boone                F0  (819)  90:00.0   45:05.9   14:29.0       
 182 Jenna Zanazzo             F0  (820)  90:00.0   45:05.9   14:29.0       
 183 Genessa Peter             F0  (825)  90:00.0   45:05.9   14:29.0       
 184 Mara Becker               F0  (830)  90:00.0   45:05.9   14:29.0       
 185 Gail Norton               F0  (841)  90:00.0   45:05.9   14:29.0       
 186 Sophie Benson             F0  (844)  90:00.0   45:05.9   14:29.0       
 187 Kate Powers               F0  (845)  90:00.0   45:05.9   14:29.0       
 188 Marie Thies               F0  (846)  90:00.0   45:05.9   14:29.0       
 189 Glenna Gannon             F0  (847)  90:00.0   45:05.9   14:29.0       
 190 Lacey Birklid             F0  (848)  90:00.0   45:05.9   14:29.0       
 191 Danielle Mees             F0  (851)  90:00.0   45:05.9   14:29.0       
 192 Aunna Wilson              F0  (859)  90:00.0   45:05.9   14:29.0       
 193 Amber Roach               F0  (860)  90:00.0   45:05.9   14:29.0       
 194 Rebekah Jackson           F0  (866)  90:00.0   45:05.9   14:29.0       
 195 Heather Edic              F0  (869)  90:00.0   45:05.9   14:29.0       
 196 Brook Bender              F0  (870)  90:00.0   45:05.9   14:29.0       
 197 Katlian Stark             F0  (871)  90:00.0   45:05.9   14:29.0       
 198 Elena Crabtree            F0  (873)  90:00.0   45:05.9   14:29.0       
 199 Haleigh Fowler            F0  (874)  90:00.0   45:05.9   14:29.0       
 200 Courtney Anderson         F0  (877)  90:00.0   45:05.9   14:29.0       
 201 Noel Lewis                F0  (879)  90:00.0   45:05.9   14:29.0       
 202 Sarah Graetz              F0  (880)  90:00.0   45:05.9   14:29.0       
 203 Teresa Alexander          F0  (888)  90:00.0   45:05.9   14:29.0       
 204 Brittany Russell          F0  (898)  90:00.0   45:05.9   14:29.0       
 205 Aurora Bowers             F0  (901)  90:00.0   45:05.9   14:29.0       
 206 Mika Blais                F0  (908)  90:00.0   45:05.9   14:29.0       
 207 Naomi Hutchens            F0  (909)  90:00.0   45:05.9   14:29.0       
 208 Taralee-anne Krohe        F0  (931)  95:00.0   50:05.9   15:17.3       
 209 Christianne Lincoln       F0  (934)  95:00.0   50:05.9   15:17.3       
 210 Emily Blanchard           F0  (936)  95:00.0   50:05.9   15:17.3       
 211 Erika Blanchard           F0  (937)  95:00.0   50:05.9   15:17.3       
 212 Erin Williams             F0  (938)  95:00.0   50:05.9   15:17.3       
 213 Emily Wood                F0  (939)  95:00.0   50:05.9   15:17.3       
 214 Danya Fredericks          F0  (945)  95:00.0   50:05.9   15:17.3       
 215 Brianna Brefczynski       F0  (956)  95:00.0   50:05.9   15:17.3       
 216 Aurora Roth               F0  (957)  95:00.0   50:05.9   15:17.3       
 217 Elizabeth Darrah          F0  (959)  95:00.0   50:05.9   15:17.3       
 218 Sarah Brauser             F0  (960)  95:00.0   50:05.9   15:17.3       
 219 Rachel Palmer             F0  (963)  95:00.0   50:05.9   15:17.3       
 220 Talia Rose Johansen       F0  (964)  95:00.0   50:05.9   15:17.3       
 221 Becky Smith               F0  (968)  95:00.0   50:05.9   15:17.3       
 222 Keeley Thurman            F0  (973)  95:00.0   50:05.9   15:17.3       
 223 Anna Powers               F0  (974)  95:00.0   50:05.9   15:17.3       
 224 Michelle Goltschalk       F0  (975)  95:00.0   50:05.9   15:17.3       
 225 Becky Ahern               F0  (976)  95:00.0   50:05.9   15:17.3       
 226 Caroline Kangas           F0  (982)  95:00.0   50:05.9   15:17.3       
 227 Lora Randby               F0  (986)  95:00.0   50:05.9   15:17.3       
 228 Kirsten Willett           F0  (988)  95:00.0   50:05.9   15:17.3       
 229 Kelly Gitter              F0 (1004)  95:00.0   50:05.9   15:17.3       
 230 Amber Smith               F0 (1006)  95:00.0   50:05.9   15:17.3       
 231 Jordan Langberg           F0 (1016)  95:00.0   50:05.9   15:17.3       
 232 Shanny Delong             F0 (1021)  95:00.0   50:05.9   15:17.3       
 233 Sheena Brees              F0 (1023)  95:00.0   50:05.9   15:17.3       
 234 Lindsey Wolf              F0 (1027)  95:00.0   50:05.9   15:17.3       
 235 Erin Konefal              F0 (1032)  95:00.0   50:05.9   15:17.3       
 236 Amber Hess                F0 (1036)  95:00.0   50:05.9   15:17.3       
 237 Audrey Diseth             F0 (1043)  95:00.0   50:05.9   15:17.3       
 238 Luci Moore                F0 (1047)  100:00.0   55:05.9   16:05.6       
 239 Jenni Moore               F0 (1048)  100:00.0   55:05.9   16:05.6       
 240 Jenya Anderson            F0 (1052)  100:00.0   55:05.9   16:05.6       
 241 Carolyn Berg              F0 (1054)  100:00.0   55:05.9   16:05.6       
 242 Emily Nichols             F0 (1057)  100:00.0   55:05.9   16:05.6       
 243 Amandine Martin           F0 (1063)  100:00.0   55:05.9   16:05.6       
 244 Leafy Mcbride             F0 (1069)  100:00.0   55:05.9   16:05.6       
 245 Sierra Holder             F0 (1075)  100:00.0   55:05.9   16:05.6       
 246 Jenna Brefczynski         F0 (1087)  100:00.0   55:05.9   16:05.6       
 247 Laura Mather              F0 (1090)  100:00.0   55:05.9   16:05.6       
 248 Stephanie Terra           F0 (1102)  100:00.0   55:05.9   16:05.6       
 249 Kiley Sexton              F0 (1112)  100:00.0   55:05.9   16:05.6       
 250 Ariana Mankerian          F0 (1114)  100:00.0   55:05.9   16:05.6       
 251 Monique Dungey            F0 (1121)  100:00.0   55:05.9   16:05.6       
 252 Amy Peterman              F0 (1129)  100:00.0   55:05.9   16:05.6       
 253 Kelly Gebauer             F0 (1132)  100:00.0   55:05.9   16:05.6       
 254 Lauren Crabtree           F0 (1136)  100:00.0   55:05.9   16:05.6       
 255 Kennaye Richardson        F0 (1138)  100:00.0   55:05.9   16:05.6       
 256 Chelse Jones              F0 (1139)  100:00.0   55:05.9   16:05.6       
 257 Alisa Helmick             F0 (1143)  100:00.0   55:05.9   16:05.6       
 258 Kathleen Blevins          F0 (1144)  100:00.0   55:05.9   16:05.6       
 259 Anne Cole                 F0 (1147)  100:00.0   55:05.9   16:05.6       
 260 Ashley Starling           F0 (1152)  100:00.0   55:05.9   16:05.6       
 261 Kathleen Park             F0 (1153)  100:00.0   55:05.9   16:05.6       
 262 Meredith Park             F0 (1154)  100:00.0   55:05.9   16:05.6       
 263 Lonna Laiti               F0 (1156)  100:00.0   55:05.9   16:05.6       
 264 Carly Hastings            F0 (1161)  100:00.0   55:05.9   16:05.6       
 265 Heidi Toporowski          F0 (1171)  100:00.0   55:05.9   16:05.6       
 266 Amy Stauner               F0 (1172)  100:00.0   55:05.9   16:05.6       
 267 Marina Gano               F0 (1177)  100:00.0   55:05.9   16:05.6       
 268 Dion Champagne            F0 (1179)  100:00.0   55:05.9   16:05.6       
 269 Nicole Toth               F0 (1181)  100:00.0   55:05.9   16:05.6       
 270 Sylvia Kimmel             F0 (1182)  100:00.0   55:05.9   16:05.6       
 271 Erin Mcgill               F0 (1193)  105:00.0   60:05.9   16:53.9       
 272 Ashley Davis              F0 (1198)  105:00.0   60:05.9   16:53.9       
 273 Katie Omspacker           F0 (1203)  105:00.0   60:05.9   16:53.9       
 274 Kathryn Finklea           F0 (1204)  105:00.0   60:05.9   16:53.9       
 275 Ashley Freeman            F0 (1205)  105:00.0   60:05.9   16:53.9       
 276 Abby Lake                 F0 (1243)  105:00.0   60:05.9   16:53.9       
 277 Devin Thomas              F0 (1244)  105:00.0   60:05.9   16:53.9       
 278 Anna Morgan               F0 (1245)  105:00.0   60:05.9   16:53.9       
 279 Jamie Morrison            F0 (1246)  105:00.0   60:05.9   16:53.9       
 280 Alex Guerra               F0 (1247)  105:00.0   60:05.9   16:53.9       
 281 Kelsey Peterson           F0 (1261)  105:00.0   60:05.9   16:53.9       
 282 Michaela Cameron          F0 (1264)  105:00.0   60:05.9   16:53.9       
 283 Meredith Cameron          F0 (1265)  105:00.0   60:05.9   16:53.9       
 284 Hannah Gustafson          F0 (1271)  105:00.0   60:05.9   16:53.9       
 285 Annie Bender              F0 (1273)  105:00.0   60:05.9   16:53.9       
 286 Danielle Johnson          F0 (1277)  105:00.0   60:05.9   16:53.9       
 287 Kristen Hanson            F0 (1279)  105:00.0   60:05.9   16:53.9       
 288 Katie Armstrong           F0 (1282)  105:00.0   60:05.9   16:53.9       
 289 Becky Smith               F0 (1291)  105:00.0   60:05.9   16:53.9       
 290 Ashley Mclen              F0 (1298)  105:00.0   60:05.9   16:53.9       
 291 Brooklyn Yarsley          F0 (1308)  105:00.0   60:05.9   16:53.9       
 292 Britni Browning           F0 (1309)  105:00.0   60:05.9   16:53.9       
 293 Christy Renson            F0 (1319)  105:00.0   60:05.9   16:53.9       
 294 Allyson Voss              F0 (1329)  110:00.0   65:05.9   17:42.2       
 295 Emily Voss                F0 (1330)  110:00.0   65:05.9   17:42.2       
 296 Anna Burr                 F0 (1333)  110:00.0   65:05.9   17:42.2       
 297 Stacey Chiu               F0 (1334)  110:00.0   65:05.9   17:42.2       
 298 Miriam Robbe              F0 (1340)  110:00.0   65:05.9   17:42.2       
 299 Elle Robbe                F0 (1341)  110:00.0   65:05.9   17:42.2       
 300 Brandee Strachan          F0 (1344)  110:00.0   65:05.9   17:42.2       
 301 Mallory Morton            F0 (1353)  110:00.0   65:05.9   17:42.2       
 302 Karissa Peter             F0 (1356)  110:00.0   65:05.9   17:42.2       
 303 Alyssa Keill              F0 (1358)  110:00.0   65:05.9   17:42.2       
 304 Brittany Resch            F0 (1363)  110:00.0   65:05.9   17:42.2       
 305 Zoe Rezek                 F0 (1365)  110:00.0   65:05.9   17:42.2       
 306 Leslie Alexander          F0 (1367)  110:00.0   65:05.9   17:42.2       
 307 Anna Kisken               F0 (1373)  110:00.0   65:05.9   17:42.2       
 308 Rachael Schmoker          F0 (1375)  110:00.0   65:05.9   17:42.2       
 309 Julie Aarhus              F0 (1377)  110:00.0   65:05.9   17:42.2       
 310 Kaitlyn Prindle           F0 (1379)  110:00.0   65:05.9   17:42.2       
 311 Kelsey Tranel             F0 (1383)  110:00.0   65:05.9   17:42.2       
 312 Kayla Benson              F0 (1384)  110:00.0   65:05.9   17:42.2       
 313 Katie Herman              F0 (1385)  110:00.0   65:05.9   17:42.2       
 314 Matthew Daniels           F0 (1391)  110:00.0   65:05.9   17:42.2       
 315 Gloria Chase              F0 (1396)  110:00.0   65:05.9   17:42.2       
 316 Rachel Taylor             F0 (1408)  110:00.0   65:05.9   17:42.2       
 317 Ashley Barker             F0 (1410)  110:00.0   65:05.9   17:42.2       
 318 Emily Sousa               F0 (1415)  110:00.0   65:05.9   17:42.2       
 319 Star Rucker               F0 (1416)  110:00.0   65:05.9   17:42.2       
 320 Emily Powell              F0 (1417)  110:00.0   65:05.9   17:42.2       
 321 Faith Lewis               F0 (1418)  110:00.0   65:05.9   17:42.2       
 322 Hannah Graff              F0 (1422)  110:00.0   65:05.9   17:42.2       
 323 Christina Flores          F0 (1424)  110:00.0   65:05.9   17:42.2       
 324 Stephanie Flores          F0 (1425)  110:00.0   65:05.9   17:42.2       
 325 Sarah Allen               F0 (1434)  110:00.0   65:05.9   17:42.2       
 326 Corine Neumuth            F0 (1444)  110:00.0   65:05.9   17:42.2       
 327 Emily Neumuth             F0 (1445)  110:00.0   65:05.9   17:42.2       
 328 Aspen Valdez              F0 (1447)  110:00.0   65:05.9   17:42.2       
 329 Ashley Bell               F0 (1449)  110:00.0   65:05.9   17:42.2       
 330 Portia Collette           F0 (1456)  110:00.0   65:05.9   17:42.2       
 331 Isabella Evans            F0 (1462)  110:00.0   65:05.9   17:42.2       
 332 Carmen Hamel              F0 (1465)  110:00.0   65:05.9   17:42.2       
 333 Mica Kropidlowski         F0 (1473)  115:00.0   70:05.9   18:30.4       
 334 Danielle Parrish          F0 (1484)  115:00.0   70:05.9   18:30.4       
 335 Megan Sfraga              F0 (1485)  115:00.0   70:05.9   18:30.4       
 336 Caitlin Miller            F0 (1486)  115:00.0   70:05.9   18:30.4       
 337 Katelyn Sanders           F0 (1489)  115:00.0   70:05.9   18:30.4       
 338 Alyssa Boyle              F0 (1490)  115:00.0   70:05.9   18:30.4       
 339 Sarah Boyle               F0 (1491)  115:00.0   70:05.9   18:30.4       
 340 Tabitha Wert              F0 (1512)  115:00.0   70:05.9   18:30.4       
 341 Danielle Wert             F0 (1513)  115:00.0   70:05.9   18:30.4       
 342 Linda Barsi               F0 (1515)  115:00.0   70:05.9   18:30.4       
 343 Janelle Dow               F0 (1516)  115:00.0   70:05.9   18:30.4       
 344 Savannah Goss             F0 (1519)  115:00.0   70:05.9   18:30.4       
 345 Hope Graff                F0 (1523)  115:00.0   70:05.9   18:30.4       
 346 Sophia Homea              F0 (1540)  115:00.0   70:05.9   18:30.4       
 347 Jaylynn Charlie           F0 (1542)  115:00.0   70:05.9   18:30.4       
 348 Randi Kaihoi              F0 (1543)  115:00.0   70:05.9   18:30.4       
 349 Rachyl Kaihoi             F0 (1544)  115:00.0   70:05.9   18:30.4       
 350 Shannon Kim               F0 (1549)  115:00.0   70:05.9   18:30.4       
 351 Yvonne Bifelt             F0 (1551)  115:00.0   70:05.9   18:30.4       
 352 Kosh Wallis               F0 (1552)  115:00.0   70:05.9   18:30.4       
 353 Bobbie Rosauer            F0 (1553)  115:00.0   70:05.9   18:30.4       
 354 Amelia Blais              F0 (1554)  115:00.0   70:05.9   18:30.4       
--------------------------------------------------------------------------    
Girls' 15-19 Age Class               Sex
Rank Name                      Cls   Rnk   Time     Behind   Per/Mi    Pts
--------------------------------------------------------------------------    
   1 Sara Dillman              F1   (10)  42:15.8    0:00.0    6:48.1     30
