Midnight Sun Run 10km
UAF Patty Center to Alaskaland
June 23, 2001
Results -- Women's Ranking by Class
-----------------------------------------------------------------------------
Girls' 14 and Under Class
Class Sex Race Cup Cup
Rank Name Age Rank City & State Time Pts Cls*
------------------------------------------------------------------------------
1. Jenny Digrappa 14 (25) Fairbanks, AK 46:16.8 30
2. Cassandra Dahl 14 (30) Fairbanks, AK 46:51.6 25
3. Katelyn Stearns 13 (40) Anchorage, AK 48:07.1 21
4. Amy Oates 11 (88) Fairbanks, AK 52:36.6 18
5. Megan Harkovitch 13 (98) Fairbanks, AK 53:09.6 16
6. Meagan MacKey 14 (121) Marshall, MI 54:59.1 15
7. Liz Tsigonis 13 (123) Fairbanks, AK 55:07.8 14
8. Ashley Dominique 14 (134) Marshall, MI 56:07.0 13
9. Leah Bachert 12 (137) Fairbanks, AK 56:13.7 12
10. Lia Digrappa 12 (150) Fairbanks, AK 56:56.0 11
11. Duggar Taylor 12 (156) Nenana, AK 57:02.1 10
12. Grainne Brosnan 14 (169) Fairbanks, AK 57:31.7 9
13. Erica Olson 11 (184) Salcha, AK 57:55.7 8
14. Victoria Reeve 10 (222) Fairbanks, AK 60:14.9 7
15. Pollyanna Grijalua 13 (229) Salcha, AK 60:41.7 6
16. Shanna Gering 13 (250) Fairbanks, AK 61:32.5 5
17. Angene Johnson 13 (254) Fairbanks, AK 61:44.6 4
18. Brittany Swett 12 (266) Healy, AK 62:18.5 3
19. Laura Mather 8 (273) Fairbanks, AK 62:47.5 2
20. Kealy Vaughan 12 (281) Fairbanks, AK 63:14.0 1
21. Leah Brown 14 (301) Marshall, MI 64:05.3
22. Lauren Hyland 14 (302) Marshall, MI 64:05.9
23. Courtney Anderson 13 (315) Eielson Afb, AK 64:58.0
24. Ashton Compton 14 (321) Fairbanks, AK 65:06.6
25. Stephanie Trubacz 14 (342) North Pole, AK 66:11.4
26. Hilary Schwafel 14 (343) Fairbanks, AK 66:13.1
27. Elizabeth Whisenhant 7 (344) Fairbanks, AK 66:14.6
28. Stephanie Whisenhant 10 (349) Fairbanks, AK 66:21.7
29. Ingrid Schmidt 11 (368) Fairbanks, AK 67:17.7
30. Olivia Karns 12 (369) Fairbanks, AK 67:20.4
31. Emily Gardella 14 (376) Fairbanks, AK 67:40.3
32. Kristi Weis 14 (377) Fairbanks, AK 67:40.5
33. Rachael Jackson 14 (380) Fairbanks, AK 67:57.4
34. Katie Ganley 11 (381) Fairbanks, AK 68:02.9
35. Grace Milliken 12 (387) Healy, AK 68:15.4
36. Tessa Johnson 12 (388) Healy, AK 68:16.2
37. Erika Nelson 12 (392) North Pole, AK 68:39.4
38. Kyla Stark 11 (393) Salcha, AK 68:40.0
39. Kaitlin Bolles 12 (394) Fairbanks, AK 68:41.4
40. Katie Oates 9 (399) Fairbanks, AK 68:50.6
41. Barbara Ann Leder 10 (400) Fairbanks, AK 68:50.8
42. Rachel Pendragon 14 (405) Fairbanks, AK 69:02.2
43. Leah Lipka 13 (410) Fairbanks, AK 69:10.8
44. Molly Thornton 13 (417) Fairbanks, AK 69:44.3
45. Molly Viltrakis 11 (432) Salcha, AK 70:32.7
46. Catherine Burch 11 (436) Fairbanks, AK 70:54.1
47. Kimmi Jeffers 12 (437) Fairbanks, AK 70:56.6
48. Vianne Tobin 14 (440) North Pole, AK 71:18.5
49. Stephanie Pies 11 (449) Ballwin, MO 72:03.9
50. Maggie Lokken 8 (451) Fairbanks, AK 72:06.9
51. Brittany Karns 13 (454) Fairbanks, AK 72:15.7
52. Noel Lewis 13 (455) Fairbanks, AK 72:20.0
53. Kristen Dullen 10 (460) Fairbanks, AK 73:11.1
54. Rachael Schmoker 8 (477) Fairbanks, AK 74:21.7
55. Nikki Boyce 14 (481) North Pole, AK 74:39.8
56. Jenny Coe 14 (482) Fairbanks, AK 75:00.0
57. Mary Haas 14 (483) Fairbanks, AK 75:03.0
58. Monique Dungey 8 (484) Fairbanks, AK 75:03.3
59. Melissa Carr 13 (485) North Pole, AK 75:05.7
60. Julia Duncan 11 (487) Fairbanks, AK 75:11.7
61. Savannah Ernzen 10 (489) Fairbanks, AK 75:22.1
62. Louise Foster 13 (498) Fairbanks, AK 75:37.2
63. Daisy Zhang 13 (499) Fairbanks, AK 75:37.6
64. Jenelle Bird 12 (500) Fairbanks, AK 75:39.8
65. Miriam Robbe 11 (503) Fairbanks, AK 75:47.6
66. Kelsey Meyer 13 (505) Fairbanks, AK 75:52.9
67. Emily Voss 10 (506) Fairbanks, AK 75:59.5
68. Allyson Voss 10 (507) Fairbanks, AK 76:02.6
69. Kelly Crebar 11 (508) Fairbanks, AK 76:03.4
70. Shasta Phillips 11 (512) North Pole, AK 76:20.6
71. Martha Rozsi 14 (513) Marshall, MI 76:29.4
72. Kaitlin Elsenheimer 13 (515) Medina, OH 76:29.9
73. Renata Rose Wickham 8 (524) North Pole, AK 76:58.0
74. Anna Berning 14 (531) Fairbanks, AK 77:20.2
75. Kiara Simpson 1 (533) North Pole, AK 77:22.0
76. Kale Fitzgerald 13 (540) Fairbanks, AK 77:49.5
77. Heidi Nava 11 (541) Fairbanks, AK 77:59.6
78. Hillary Fowler 9 (551) North Pole, AK 78:39.3
79. Tawnee Thompson 14 (553) Fairbanks, AK 78:45.0
80. Augusta Johnson 10 (558) Fairbanks, AK 78:58.4
81. Beth Fitzgerald 11 (574) Fairbanks, AK 79:56.8
82. Rebekah Jackson 10 (581) Fairbanks, AK 80:00.0
83. Kari Martin 14 (582) Ester, AK 80:00.0
84. Anne Cole 9 (590) Fairbanks, AK 80:00.0
85. Paige Sinicrope 9 (591) Fairbanks, AK 80:00.0
86. Naomi Oates 11 (592) Fairbanks, AK 80:00.0
87. Leslie Jones 12 (593) Fairbanks, AK 80:00.0
88. Trina George 14 (595) Eagle River, AK 80:00.0
89. Tisah Quarnberg 14 (600) Eielson Afb, AK 80:00.0
90. Jazz Dial 12 (602) Fairbanks, AK 80:00.0
91. Ashley Wilson 12 (603) North Pole, AK 80:00.0
92. Darcy Baecker 10 (609) Fairbanks, AK 80:00.0
93. Randi Bloom 13 (613) Fairbanks, AK 80:00.0
94. Chanda Scarber 9 (614) Fairbanks, AK 80:00.0
95. Deanna Stewart 11 (615) Fairbanks, AK 80:00.0
96. Aurora Bowers 11 (620) Fairbanks, AK 80:00.0
97. Kyla McGroarty 11 (622) Fairbanks, AK 80:00.0
98. Kimberly Doudna 9 (627) Fairbanks, AK 80:00.0
99. Kate Snodgress 11 (631) Fairbanks, AK 80:00.0
100. Catherine Griene 14 (634) North Pole, AK 80:00.0
101. Erin Williams 12 (638) Fairbanks, AK 80:00.0
102. Ashley Nicolai 8 (641) Fairbanks, AK 80:00.0
103. Erin Brown 10 (642) Fort Wainwright, AK 80:00.0
104. Marquerite Johnson 14 (646) Marshall, MI 80:00.0
105. Anna Morton 9 (648) Fairbanks, AK 80:00.0
106. Lillian Gies 8 (651) Fairbanks, AK 80:00.0
107. Fiona Zachel 14 (655) Fairbanks, AK 80:00.0
108. Amy Isaacson 11 (662) Fairbanks, AK 85:00.0
109. Ellie Lokken 11 (672) Fairbanks, AK 85:00.0
110. Eliza Rorabaush 7 (674) Fairbanks, AK 85:00.0
111. Andrea Cogan 14 (676) Fairbanks, AK 85:00.0
112. Christine Bird 14 (686) Fairbanks, AK 85:00.0
113. Amy Covey 11 (697) Fairbanks, AK 85:00.0
114. Kaiyuh Cornberg 7 (699) Fairbanks, AK 85:00.0
115. Caitlin Richmond 12 (704) Fairbanks, AK 85:00.0
116. Jessie Simon 14 (707) North Pole, AK 85:00.0
117. Jilllian Philips 07 (712) Fairbanks, AK 85:00.0
118. Beth Purcell 13 (714) Fairbanks, AK 85:00.0
119. Julia York 9 (721) Fairbanks, AK 85:00.0
120. Brittany Woolverton 12 (737) Ft Wainwright, AK 85:00.0
121. Kaitlyn Prindle 12 (741) Fairbanks, AK 85:00.0
122. Luci Moore 12 (752) Fairbanks, AK 90:00.0
123. Hannah Nieves 7 (759) Ft Wainwright, AK 90:00.0
124. Victoria Buckmeier 10 (764) Fairbanks, AK 90:00.0
125. Erin Richards 13 (769) Marshall, MI 90:00.0
126. Kari Worum 12 (771) Fairbanks, AK 90:00.0
127. Kristina Stokan 14 (772) Fairbanks, AK 90:00.0
128. Christianne Lincoln 13 (773) North Pole, AK 90:00.0
129. Alana Lincoln 10 (791) North Pole, AK 90:00.0
130. Ea Kirkland-Woodwa 3 (798) Fairbanks, AK 90:00.0
131. Shoshanna Oldman 7 (806) Fairbanks, AK 90:00.0
132. Rosalie Doudna 12 (810) Fairbanks, AK 90:00.0
133. Kim Green 12 (813) Fairbanks, AK 90:00.0
134. Melissa Wood 12 (814) Fairbanks, AK 90:00.0
135. Taralee Anne Krohe 11 (815) Fairbanks, AK 90:00.0
136. Kristin Brown 11 (816) Fairbanks, AK 90:00.0
137. Deven Barnett 14 (819) Fairbanks, AK 90:00.0
138. Samantha Forsko 14 (820) Fairbanks, AK 90:00.0
139. Anna Johnson 11 (823) Fairbanks, AK 90:00.0
140. Caitlin Miller 12 (829) Fairbanks, AK 90:00.0
141. Danielle Parrish 12 (830) Fairbanks, AK 90:00.0
142. Ruth Ann Dohner 12 (832) Fairbanks, AK 90:00.0
143. Emily Mathews 12 (838) Fairbanks, AK 90:00.0
144. Amber Yates 8 (842) North Pole, AK 90:00.0
145. Justeena Titus 13 (851) Minto, AK 95:00.0
146. Tonia Goodlataw 14 (852) Chitina, AK 95:00.0
147. Jamie Ginn 14 (853) Chitina, AK 95:00.0
148. Haley Eder 14 (859) Fairbanks, AK 95:00.0
149. Jenna Zanazzo 12 (862) Fairbanks, AK 95:00.0
150. Kara Evans 14 (863) Marshall, MI 95:00.0
151. Heather Edic 9 (864) Fairbanks, AK 95:00.0
152. Melissia Vanderwyst 14 (867) Fairbanks, AK 95:00.0
153. Dana Morton 10 (870) Fairbanks, AK 95:00.0
154. Megan Sfraga 11 (873) Fairbanks, AK 95:00.0
155. Hanna Sfraga 8 (878) Fairbanks, AK 95:00.0
156. Sarah Jackson 6 (885) Fairbanks, AK 95:00.0
157. Josie Seppel 11 (887) Fairbanks, AK 95:00.0
158. Tiffany Creed 10 (908) Fairbanks, AK 95:00.0
159. Elle Robbe 9 (917) Fairbanks, AK 95:00.0
160. Meredith Park 10 (918) Fairbanks, AK 95:00.0
161. Alisa Helmick 14 (924) Fairbanks, AK 95:00.0
162. Kelsey Tranel 12 (930) Anchorage, AK 95:00.0
163. Lonna Laiti 14 (931) Fairbanks, AK 95:00.0
164. Lindsy Weaver 7 (946) Fairbanks, AK 95:00.0
165. Sarah Allen 7 (947) Fairbanks, AK 95:00.0
166. Joanna Wallace 8 (949) Fairbanks, AK 95:00.0
167. Cassandra Ringstad 7 (950) Fairbanks, AK 95:00.0
168. Stephanie Terra 10 (953) Fairbanks, AK 95:00.0
169. Caitlin Caulfield 14 (955) Fairbanks, AK 95:00.0
170. Haley Kennedy 7 (975) Fairbanks, AK 100:00.0
171. Sarah Milne 12 (989) Fairbanks, AK 100:00.0
172. Kylie Bruckner 9 (991) Fairbanks, AK 100:00.0
173. Megan Bruckner 11 (992) Fairbanks, AK 100:00.0
174. Kaylee Dreier 11 (994) Fairbanks, AK 100:00.0
175. Laura Buchanan 12 (995) Fairbanks, AK 100:00.0
176. Kathryn Finklea 12 (1003) Fairbanks, AK 100:00.0
177. Sarah Lacroix 7 (1006) Fairbanks, AK 100:00.0
178. Hilary Maitlen 11 (1007) Fairbanks, AK 100:00.0
179. Tara Hutchison 14 (1009) Fairbanks, AK 100:00.0
180. Natsuko Ito 10 (1017) Nenana, AK 100:00.0
181. Caroline Streeter 12 (1018) Fairbanks, AK 100:00.0
182. Maggie Smith 9 (1029) Fairbanks, AK 100:00.0
183. Lauren Ansaknok 9 (1030) Fairbanks, AK 100:00.0
184. Jessica Luoma 10 (1034) Fairbanks, AK 100:00.0
185. Ciara Keith 11 (1044) Fairbanks, AK 100:00.0
186. Hannahkah Alvarez 13 (1047) Prescott Valley, AZ 100:00.0
187. Brittany Russell 11 (1050) Fairbanks, AK 100:00.0
188. Katie Tuttle 11 (1052) Fairbanks, AK 100:00.0
189. Susan Jacobsen 11 (1053) Fairbanks, AK 100:00.0
190. Keely Owens 12 (1063) Fairbanks, AK 100:00.0
191. Brianna Brefczynski 10 (1076) Ester, AK 100:00.0
192. Carmen Hamel 12 (1078) Healy, AK 100:00.0
193. Kendra Dixon 12 (1079) Healy, AK 100:00.0
194. Caitlin Friesen 12 (1082) Denali Park, AK 100:00.0
195. Brittany Lane 13 (1088) North Pole, AK 100:00.0
196. Sara Lawhead 12 (1099) Fairbanks, AK 100:00.0
197. Willa Schneider 12 (1100) Fairbanks, AK 100:00.0
198. Abbey Stark 9 (1105) Salcha, AK 100:00.0
199. Faith Lewis 10 (1123) Fairbanks, AK 105:00.0
200. Mara Becker 13 (1128) Fairbanks, AK 105:00.0
201. Stacey Chiu 11 (1133) Fairbanks, AK 105:00.0
202. Emily Lynghelm 14 (1139) Fort Wainwright, AK 105:00.0
203. Julia Pender 6 (1146) Fairbanks, AK 105:00.0
204. Alison Trubacz 8 (1151) North Pole, AK 105:00.0
205. Theresa Currier 11 (1157) North Pole, AK 105:00.0
206. Gina Peter 14 (1162) Fairbanks, AK 105:00.0
207. Victoria St. John 8 (1164) Fairbanks, AK 105:00.0
208. Ruth Langworthy 12 (1168) Fairbanks, AK 105:00.0
209. Malia Simpson 7 (1179) North Pole, AK 105:00.0
210. Kate Butcher 13 (1185) Fairbanks, AK 105:00.0
211. Adele Hoople 13 (1186) Fairbanks, AK 105:00.0
212. Lynn Roth 10 (1190) Fairbanks, AK 105:00.0
213. Sherlyn Stowers 14 (1197) Fairbanks, AK 105:00.0
214. Ephy Wheeler 14 (1215) Fairbanks, AK 105:00.0
215. Megan Johnson 10 (1222) North Pole, AK 105:00.0
216. Hailey Baker 1 (1225) North Pole, AK 105:00.0
217. Katie Hamer 11 (1251) Eielson Afb, AK 105:00.0
218. Jamie Arnold 9 (1254) North Pole, AK 105:00.0
219. Erika Holmgren 10 (1270) Fairbanks, AK 105:00.0
220. Hannah Graff 8 (1281) North Pole, AK 105:00.0
221. Talia Sopp 7 (1283) Fairbanks, AK 105:00.0
222. Talia Johansen 8 (1288) Fairbanks, AK 105:00.0
223. Theresa Wallace 10 (1300) Fairbanks, AK 105:00.0
224. Brenda Weyanna 14 (1319) Shishmaref, AK 110:00.0
225. Molly Snell 13 (1320) Shishmaref, AK 110:00.0
226. Sadie Yates 12 (1321) North Pole, AK 110:00.0
227. Kendra Forbes 12 (1325) North Pole, AK 110:00.0
228. Ashley Frayser 12 (1326) North Pole, AK 110:00.0
229. Cyndel Binkley 9 (1328) Fairbanks, AK 110:00.0
230. Robin Palmer 12 (1329) Fairbanks, AK 110:00.0
231. Shannon Kuhn 13 (1330) Fairbanks, AK 110:00.0
232. Katja Binkley 11 (1332) Fairbanks, AK 110:00.0
233. Jessica Montgomery 14 (1340) Fairbanks, AK 110:00.0
234. Jordan Gulver 10 (1363) Fairbanks, AK 110:00.0
235. Hillary Heater 10 (1364) Fairbanks, AK 110:00.0
236. Bailey Heater 10 (1365) Fairbanks, AK 110:00.0
237. Brenna Carlson 12 (1367) Fairbanks, AK 110:00.0
238. Katie Mitchell 11 (1368) North Pole, AK 110:00.0
239. Linda Barsi 12 (1370) Fairbanks, AK 110:00.0
240. Julie Barsi 14 (1371) Fairbanks, AK 110:00.0
241. Rachel Kaihoi 9 (1372) Fairbanks, AK 110:00.0
242. Kat Thomas 12 (1373) Fairbanks, AK 110:00.0
243. Alex Lentz 11 (1374) Fairbanks, AK 110:00.0
244. Kacy Gilbert Gard 8 (1384) Fairbanks, AK 110:00.0
245. Hannah Currier 10 (1388) North Pole, AK 110:00.0
246. Camber Carpenter 9 (1395) Fairbanks, AK 110:00.0
247. Kate Brophy 10 (1397) Bowie, MD 110:00.0
248. Mikaela Lakin 5 (1400) Fairbanks, AK 110:00.0
249. Alyssa Boyle 7 (1401) Fairbanks, AK 110:00.0
250. Sarah Boyle 8 (1402) Fairbanks, AK 110:00.0
251. Danielle Androes 14 (1403) Fairbanks, AK 110:00.0
252. Emily Nichols 9 (1407) Fairbanks, AK 110:00.0
253. Mallory Daml 10 (1410) North Pole, AK 110:00.0
254. Emily Lacroix 8 (1413) Fairbanks, AK 110:00.0
255. Julia Frayser 9 (1416) North Pole, AK 110:00.0
256. Beca Scott 8 (1422) North Pole, AK 110:00.0
257. Margaret Dullen 7 (1425) Fairbanks, AK 110:00.0
258. Britni Browning 13 (1428) North Pole, AK 110:00.0
259. Ludy Hoffman 14 (1429) North Pole, AK 110:00.0
260. Julia Stone 11 (1430) Anchorage, AK 110:00.0
261. Briana Doering 10 (1440) Fairbanks, AK 110:00.0
262. Carmel Loud 6 (1453) Fairbanks, AK 110:00.0
263. Kelsey Monahan 6 (1454) Fairbanks, AK 110:00.0
264. Sarah Longenberg 13 (1457) Healy, AK 110:00.0
265. Hannah Carr 6 (1459) North Pole, AK 110:00.0
266. Amber Bailey 9 (1463) Fairbanks, AK 110:00.0
267. Molly Hautman 12 (1464) Fairbanks, AK 110:00.0
268. Emily Scott 12 (1466) North Pole, AK 110:00.0
269. Kaitlin Boyce 11 (1475) North Pole, AK 110:00.0
270. Skylar Solomon 12 (1480) Fairbanks, AK 110:00.0
271. Nanal Ito 13 (1484) Nenana, AK 110:00.0
272. Catey Adams 12 (1510) Fairbanks, AK 115:00.0
273. Lauren Haight 12 (1513) Juneau, AK 115:00.0
274. Leah Bright 12 (1517) Fairbanks, AK 115:00.0
275. Kiana Dyen 12 (1518) Fairbanks, AK 115:00.0
276. Jenna Brefczynski 13 (1519) Ester, AK 115:00.0
277. Amy Mitchell 9 (1520) North Pole, AK 115:00.0
278. Veronica Lynch 14 (1522) Fairbanks, AK 115:00.0
279. Tasha Evans 12 (1524) Fairbanks, AK 115:00.0
280. Caitlin Grantham 12 (1529) North Pole, AK 115:00.0
281. Jane Sutcliffe 12 (1537) Columbus, GA 115:00.0
282. Katherine Sutcliffe 10 (1538) Columbus, GA 115:00.0
283. Rachel Landers 9 (1540) Fort Wainwright, AK 115:00.0
284. Christine Butcher 10 (1545) Fairbanks, AK 115:00.0
285. Colleen Landers 7 (1552) Fort Wainwright, AK 115:00.0
286. Emily Stockwell 8 (1558) Fairbanks, AK 115:00.0
287. Sarryn Meyer 1 (1561) Fort Wainwright, AK 115:00.0
288. Claire Halvarson 10 (1568) Fairbanks, AK 115:00.0
289. Candice Milne 11 (1578) Two Rivers, AK 115:00.0
290. Cassie Milme 8 (1580) Two Rivers, AK 115:00.0
291. Katie Hovda 9 (1587) North Pole, AK 115:00.0
292. Kelsey Morton 10 (1596) Fairbanks, AK 115:00.0
293. Claire Hughes 6 (1603) Fairbanks, AK 115:00.0
294. Laura Boyle 2 (1606) Fairbanks, AK 115:00.0
295. Mallory Morton 12 (1608) Fairbanks, AK 115:00.0
296. Saanti Steyer 9 (1609) Fairbanks, AK 115:00.0
297. Kasey Brown 9 (1612) Fairbanks, AK 115:00.0
298. Dana Raugust 6 (1613) Fairbanks, AK 115:00.0
299. Jennifer Hebaca 8 (1615) Fairbanks, AK 115:00.0
300. Julia Caulfield 9 (1621) Fairbanks, AK 115:00.0
301. Chelsea Harris 8 (1627) Fort Wainwright, AK 115:00.0
302. Beverly Peterson 11 (1630) North Pole, AK 115:00.0
303. Carleigh Viets 1 (1635) North Pole, AK 120:00.0
304. Courtney Viets 9 (1636) North Pole, AK 120:00.0
305. Zoe Rezek 13 (1640) Fairbanks, AK 120:00.0
306. Mariam Hill 13 (1641) Fairbanks, AK 120:00.0
307. Jody March 12 (1642) Fairbanks, AK 120:00.0
308. Emily Sullivan 12 (1645) Harrisburg, PA 120:00.0
309. Olivia Sullivan 9 (1649) Harrisburg, PA 120:00.0
-----------------------------------------------------------------------------
Girls' 15-19 Class
Class Sex Race Cup Cup
Rank Name Age Rank City & State Time Pts Cls*
------------------------------------------------------------------------------
1. Davy Baker 16 (15) Fairbanks, AK 43:50.5 30
2. Rebekah Krecji 18 (20) Fairbanks, AK 45:16.5 25
3. Ashley Gavin 18 (31) Fairbanks, AK 47:04.2 21
4. Kelsey Leonard 17 (33) Fairbanks, AK 47:29.2 18
5. Heather Heintington 15 (41) Denali Park, AK 48:08.4 16
6. Gina Baker 18 (47) Fairbanks, AK 49:01.5 15
7. Lindsey Viltrakis 15 (56) Salcha, AK 49:37.8 14
8. Mishelle Norris 18 (59) Fairbanks, AK 49:48.1 13
9. Renae Moore 17 (62) Trapper Creek, AK 50:10.9 12
10. Hannah Burnett 18 (65) Fairbanks, AK 50:39.1 11
11. Zair Burris 15 (66) Fairbanks, AK 50:39.5 10
12. Anne Marie Valentine 19 (72) Fairbanks, AK 51:13.5 9
13. Kori Smith 17 (80) North Pole, AK 51:40.7 8
14. Yvonne Ashenfelter 16 (86) White Mountain, AK 52:30.4 7
15. Megan Alvanna 18 (99) Nome, AK 53:14.0 6
16. Alina Evans 17 (114) Fairbanks, AK 54:23.4 5
17. Sarah Koshak 18 (115) North Pole, AK 54:24.3 4
18. Megan Husby 17 (120) Fairbanks, AK 54:44.6 3
19. Emily Vaughan 15 (138) Fairbanks, AK 56:18.9 2
20. Becky Vaughan 18 (157) Fairbanks, AK 57:02.4 1
21. Virginia Parrish 15 (163) Fairbanks, AK 57:15.3
22. Angela Weber 18 (166) North Pole, AK 57:29.0
23. Lisa Gillette 18 (180) Ester, AK 57:50.6
24. Brandy Fouts 18 (181) Fairbanks, AK 57:50.7
25. Vanessa McFarland 16 (182) Fairbanks, AK 57:53.6
26. Janna Hibler 15 (197) Marshall, MI 58:58.1
27. Jadelin Craig 16 (208) North Pole, AK 59:31.9
28. Jessica O'Connor 17 (212) Fairbanks, AK 59:51.6
29. Caley O'Connor 15 (213) Fairbanks, AK 59:51.8
30. Michelle Hutchison 19 (219) Fairbanks, AK 60:08.9
31. Brandy Reeves 17 (221) Fairbanks, AK 60:14.8
32. Beth Sparkes 16 (227) Fairbanks, AK 60:39.9
33. Stephanie Murtiff 15 (230) Salcha, AK 60:42.4
34. Augusta Helmick 18 (241) Fairbanks, AK 61:07.5
35. Tammi Persson 19 (256) Fairbanks, AK 61:45.5
36. Jessica Hill 18 (263) North Pole, AK 62:13.7
37. Heidi Rader 19 (277) Fairbanks, AK 62:50.0
38. Becky Burke 18 (284) North Pole, AK 63:15.4
39. Heidi Harris 19 (288) Fairbanks, AK 63:19.7
40. Katherine Dick 16 (290) Fairbanks, AK 63:28.2
41. Sarah Kosinski 16 (293) Jefferson, SD 63:44.4
42. Stacy Kalis 19 (312) Wells, MN 64:45.3
43. Heather McGregor 17 (318) Fairbanks, AK 65:00.2
44. Megan Boyer 16 (323) North Pole, AK 65:12.8
45. Steph Dahlke 15 (324) North Pole, AK 65:13.1
46. Rebecca Russell 17 (325) Fairbanks, AK 65:13.6
47. Slim Vivian 15 (346) Kipnulu, AK 66:19.4
48. Naomi Harder 19 (347) Clear, AK 66:20.3
49. Brittany Bryan 17 (351) Fairbanks, AK 66:26.1
50. Jennifer Grieve 16 (352) North Pole, AK 66:33.0
51. Sarah Schlichting 18 (357) Delta Junction, AK 66:44.5
52. Tara Fortune 17 (358) Delta Junction, AK 66:44.9
53. Colleen O'Bryant 18 (361) Fairbanks, AK 66:53.2
54. Helen Hillis 18 (363) Greesthacht, MD 66:55.0
55. Jessica Holden 16 (370) Fairbanks, AK 67:25.2
56. Jessica Cory 18 (382) North Pole, AK 68:08.9
57. Chelsea Thomas 19 (402) Fairbanks, AK 68:56.3
58. Esther Edwards 17 (403) New Stuyahok, AK 69:00.0
59. Alexandra Askoak 15 (404) New Stuyahok, AK 69:00.3
60. Leslie Justice 18 (426) Norcross, GA 70:09.8
61. Ashley Barker 16 (441) North Pole, AK 71:18.8
62. Liz Johnson 18 (452) Fairbanks, AK 72:07.6
63. Beth Dunkle 16 (453) Fairbanks, AK 72:13.1
64. Matrona Andrew 16 (461) New Stuyahok, AK 73:13.4
65. Jackie Byrne 17 (463) Fairbanks, AK 73:22.8
66. Lily Swaim 15 (473) Fairbanks, AK 73:47.5
67. Helen Seton 15 (476) Hooper Bay, AK 74:08.2
68. Mikayla Saito 17 (519) Kotzebue, AK 76:41.4
69. Nicole Webb 15 (522) Fairbanks, AK 76:51.2
70. Jamie Jeffers 16 (523) Fairbanks, AK 76:52.9
71. Sabrina Merritt 15 (525) Pilot Station, AK 77:00.8
72. Diana Ellanna 16 (526) Nome, AK 77:00.9
73. Lisa Brauer 17 (536) Fairbanks, AK 77:35.2
74. Aleta Alstrom 18 (537) Alakanuk, AK 77:37.9
75. Kim Streeter 15 (538) Fairbanks, AK 77:39.3
76. Tricia Meyer 15 (542) Fairbanks, AK 78:01.5
77. Elizabeth Edmo 16 (544) Fairbanks, AK 78:14.6
78. Genevieve Anthony 16 (545) Fairbanks, AK 78:14.8
79. Elisabeth Balster 16 (557) Fairbanks, AK 78:56.1
80. Stephanie Everson 17 (562) North Pole, AK 79:16.7
81. Elvia Mandujano 16 (569) Fairbanks, AK 79:44.2
82. Flora Brodersen 19 (576) Fairbanks, AK 79:58.8
83. Dana Jorgensen 16 (577) Anchorage, AK 80:00.0
84. Kristine Sampson 16 (578) Noorvik, AK 80:00.0
85. Julia Hnilicka 15 (589) Nenana, AK 80:00.0
86. Kaitlin Demarcus 15 (596) Barrow, AK 80:00.0
87. Sara Huhn 15 (629) Fairbanks, AK 80:00.0
88. Emily Bowne 15 (652) Fairbanks, AK 80:00.0
89. Rochelle Fairchild 15 (658) Fairbanks, AK 80:00.0
90. Adelheid Wassillie 18 (663) Togiak, AK 85:00.0
91. Dolly Kiyulelluk 18 (665) Fairbanks, AK 85:00.0
92. Irene Ahgupuk 17 (666) Shishmaref, AK 85:00.0
93. Emily Yates 15 (667) North Pole, AK 85:00.0
94. Maria Caba 16 (668) Fairbanks, AK 85:00.0
95. Donna Ma 17 (669) Fairbanks, AK 85:00.0
96. Farala Alvarez 15 (670) Fairbanks, AK 85:00.0
97. Angel Stovall 17 (671) Fairbanks, AK 85:00.0
98. Lindsay Bras 16 (692) North Pole, AK 85:00.0
99. Thera Scarber 16 (693) Fairbanks, AK 85:00.0
100. Sarah Graetz 16 (700) Fairbanks, AK 85:00.0
101. Jesse Bartlett 15 (715) Fairbanks, AK 85:00.0
102. Elizabeth Henry 15 (731) Fairbanks, AK 85:00.0
103. Sarah Pies 15 (742) Ballwin, MO 85:00.0
104. Ravae Rossmaier 15 (746) Fairbanks, AK 90:00.0
105. Heidi Eckman 17 (751) Delta Junction, AK 90:00.0
106. Emily Patrick 15 (792) Fairbanks, AK 90:00.0
107. Mary Purcell 19 (794) Fairbanks, AK 90:00.0
108. Jaquie George 18 (796) Fairbanks, AK 90:00.0
109. Jennie Herreid 16 (821) Fairbanks, AK 90:00.0
110. Andrea Harrell 16 (831) Fort Wainwright, AK 90:00.0
111. Emily Wood 15 (844) Fairbanks, AK 90:00.0
112. Heather Haley 17 (848) Fairbanks, AK 95:00.0
113. Erica Rangel 17 (849) Fairbanks, AK 95:00.0
114. Sheena Whitley 15 (850) Manokatak, AK 95:00.0
115. Alicia Thompson 16 (854) Togiak, AK 95:00.0
116. Gwendolyn Francis 16 (855) St. Mary'S, AK 95:00.0
117. Vaness Goodlataw 17 (856) Glenallen, AK 95:00.0
118. Wanda Bell 18 (857) Copper Center, AK 95:00.0
119. Kristin Harshman 18 (881) Fairbanks, AK 95:00.0
120. Cynthia Lashinski 16 (886) North Pole, AK 95:00.0
121. Katrina Mailloux 15 (904) North Pole, AK 95:00.0
122. Chambray Lincoln 15 (913) North Pole, AK 95:00.0
123. Danielle Bryan 15 (922) Fairbanks, AK 95:00.0
