Midnight Sun Run Results

Women's Overall Results

All Women

by Cross Country Consulting dba SportAlaska

This page last updated: Monday, June 23, 2003 11:20:23 PM

A NOTE ON RESULTS:

Preliminary results will be published immediately after the race.  Preliminary results are unofficial results.  Preliminary results may contain errors.  Preliminary results will be displayed with men and women mixed together in order of finish.  Results are broken down into 5 minute intervals in order to keep file sizes small so that your web browser will not bog down while attempting to download a single page with all 3000+ entries.

After the data has been checked and errors have been corrected, final results will be published to the web.  Browse final class results and final men's overall and women's overall results to see the results broken down by class or gender.  Final results will be published to the web as soon as possible after thorough data checking. 


                                   Midnight Sun Run 2003
                                     Unofficial Results                                     

--------------------------------------------------------------------------------------------
Women
Rank Name                  City & State        Age Cls    Rnk      Time     Behind      Pace
--------------------------------------------------------------------------------------------
   1 Mara RABINOWITZ       Anchorage, AK        36 F3     (1)   39:57.4          0    6:25.8
   2 Davya BAKER           Fairbanks, AK        18 F1     (1)   40:19.4      +22.0    6:29.4
   3 Leslie SEMLER         hill city, MN        21 F2     (1)   41:13.2    +1:15.8    6:38.0
   4 Jane LANFORD          Fairbanks, AK        48 F4     (1)   41:22.7    +1:25.3    6:39.6
   5 Colleen PERSONETT     Fairbanks, AK        30 F3     (2)   41:24.5    +1:27.1    6:39.8
   6 Larrell LOCKARD       Anchorage, AK        28 F2     (2)   41:30.5    +1:33.1    6:40.8
   7 Dorli MCWAYNE         Fairbanks, AK        50 F5     (1)   42:22.5    +2:25.1    6:49.2
   8 Patricia BAER         Fairbanks, AK        42 F4     (2)   43:11.4    +3:14.0    6:57.0
   9 Karen NANSETH         Fairbanks, AK        39 F3     (3)   43:20.2    +3:22.8    6:58.5
  10 Maria BRAY            Fairbanks, AK        28 F2     (3)   43:26.2    +3:28.8    6:59.4
  11 Christina GILLIS      Fairbanks, AK        15 F1     (2)   43:27.5    +3:30.1    6:59.6
  12 Brandy BERKBIGLER     Fairbanks, Ak        24 F2     (4)   43:45.6    +3:48.2    7:02.5
  13 Karin GILLIS          Fairbanks, AK        41 F4     (3)   43:48.2    +3:50.8    7:03.0
  14 Lael ROGAN            Anchorage, AK        33 F3     (4)   43:53.1    +3:55.7    7:03.8
  15 Molly COOPER          Fairbanks, AK        29 F2     (5)   44:06.6    +4:09.2    7:05.9
  16 Kathleen CUNNIFFE     Fairbanks, AK        27 F2     (6)   45:01.4    +5:04.0    7:14.7
  17 Shirley DURTSCHI      Anchorage, AK        45 F4     (4)   45:27.6    +5:30.2    7:19.0
  18 Meagan O'NEILL        Fairbanks, AK        26 F2     (7)   45:35.3    +5:37.9    7:20.2
  19 Heide ULRICH          North Pole, AK       29 F2     (8)   45:38.6    +5:41.2    7:20.7
  20 Heidi RADER           ,                    21 F2     (9)   46:02.1    +6:04.7    7:24.5
  21 Kendra KENNEDY        Anchorage, AK        15 F1     (3)   46:13.0    +6:15.6    7:26.3
  22 Beth NAVA             Fairbanks, AK        45 F4     (5)   46:14.5    +6:17.1    7:26.5
  23 Dawn HURLEY           Fairbanks, AK        23 F2    (10)   46:19.7    +6:22.3    7:27.3
  24 Carol STEWART         Fairbanks, AK        35 F3     (5)   46:41.9    +6:44.5    7:30.9
  25 Pamela SHORT          Eielson AFB, AK      26 F2    (11)   46:46.0    +6:48.6    7:31.6
  26 Kelsey LEONARD        Fairbanks, AK        19 F1     (4)   46:48.5    +6:51.1    7:32.0
  27 Liz KANE              Fairbanks, AK        37 F3     (6)   46:55.3    +6:57.9    7:33.1
  28 Beth CORVEN           Fairbanks, AK        37 F3     (7)   46:59.4    +7:02.0    7:33.7
  29 Kayla TESLOW          Fairbanks, AK        13 F0     (1)   47:05.6    +7:08.2    7:34.7
  30 Melissa HUGHES        Mt. Pleasant, MI     22 F2    (12)   47:14.9    +7:17.5    7:36.2
  31 Sarah MANTEI          Salcha, AK           21 F2    (13)   47:17.5    +7:20.1    7:36.7
  32 Kate PEARSON          Fairbanks, AK        23 F2    (14)   47:22.9    +7:25.5    7:37.5
  33 Catharina "Toos" OMTZ Fairbanks, AK        34 F3     (8)   47:36.4    +7:39.0    7:39.7
  34 Lindsey VILTRAKIS     Salcha, AK           17 F1     (5)   47:37.1    +7:39.7    7:39.8
  35 Toni MCKNIGHT         Fairbanks, AK        23 F2    (15)   47:49.8    +7:52.4    7:41.9
  36 Rosemary FROESE       Fairbanks, AK        38 F3     (9)   47:50.3    +7:52.9    7:41.9
  37 Melanie FRISBIE       Fairbanks, AK        19 F1     (6)   47:53.3    +7:55.9    7:42.4
  38 Krynn FINSTAD         Fairbanks, AK        18 F1     (7)   47:58.9    +8:01.5    7:43.3
  39 Holly KING            Fairbanks, AK        40 F4     (6)   48:13.7    +8:16.3    7:45.7
  40 Katie ARNOLD          cooperstown, NY      21 F2    (16)   48:32.7    +8:35.3    7:48.8
  41 Mara BACSUJLAKY       Fairbanks, AK        43 F4     (7)   48:35.4    +8:38.0    7:49.2
  42 Jennifer MAHLEN       Fairbanks, AK        32 F3    (10)   48:57.7    +9:00.3    7:52.8
  43 Stephanie BENNETT     Fairbanks, AK        32 F3    (11)   48:59.3    +9:01.9    7:53.0
  44 Bethanne MILLS        Ft. Wainwright, AK   44 F4     (8)   49:02.6    +9:05.2    7:53.6
  45 Brandy REEVES         Fairbanks, AK        19 F1     (8)   49:06.6    +9:09.2    7:54.2
  46 Denise SCARBROUGH     Ft. Wainwright,      31 F3    (12)   49:09.2    +9:11.8    7:54.6
  47 Gina BAKER            Fairbanks, AK        20 F2    (17)   49:10.7    +9:13.3    7:54.9
  48 Jamie BATTEN          Fairbanks, AK        26 F2    (18)   49:16.2    +9:18.8    7:55.8
  49 Barb CREIGHTON        Fairbanks, AK        39 F3    (13)   49:19.8    +9:22.4    7:56.3
  50 Donna KOHOUT          APO, AP              32 F3    (14)   49:30.8    +9:33.4    7:58.1
  51 Polly WHEELER         Fairbanks, AK        42 F4     (9)   49:31.5    +9:34.1    7:58.2
  52 Shirley WINTHER       Fairbanks, AK        39 F3    (15)   49:32.7    +9:35.3    7:58.4
  53 Molly MCGOURTY        Redmond, OR          22 F2    (19)   49:35.6    +9:38.2    7:58.9
  54 Susan KRAMER          fairbanks, AK        34 F3    (16)   49:38.8    +9:41.4    7:59.4
  55 Kelly STRINGHAM       Fairbanks, Ak        33 F3    (17)   49:46.4    +9:49.0    8:00.6
  56 Ashley GAVIN          FAIRBANKS, AK        19 F1     (9)   49:51.5    +9:54.1    8:01.4
  57 Joanne SINGLETON      Fairbanks, AK        31 F3    (18)   49:52.5    +9:55.1    8:01.6
  58 Sharon BAKER          Fairbanks, AK        44 F4    (10)   49:54.6    +9:57.2    8:01.9
  59 Amber DRUMM           Salcha, AK           14 F0     (2)   50:04.3   +10:06.9    8:03.5
  60 Dianne ORR            Anchorage, AK        35 F3    (19)   50:08.2   +10:10.8    8:04.1
  61 Helen SOLEM           Ft. Wainwright, AK   38 F3    (20)   50:11.8   +10:14.4    8:04.7
  62 Jennifer BALSTER      Fairbanks, AK        25 F2    (20)   50:12.2   +10:14.8    8:04.8
  63 Norma HAUBENSTOCK     Fairbanks, AK        49 F4    (11)   50:12.9   +10:15.5    8:04.9
  64 Meredith LEIGH        Fairbanks, AK        21 F2    (21)   50:27.9   +10:30.5    8:07.3
  65 Delilah CURLEY        Ft. Wainwright, AK   34 F3    (21)   50:30.2   +10:32.8    8:07.7
  66 Laurie ALIOTO         Madison, WI          45 F4    (12)   50:38.6   +10:41.2    8:09.0
  67 Susan NACHTIGAL       Fairbanks, AK        46 F4    (13)   50:45.3   +10:47.9    8:10.1
  68 Mary BRUNNER          Fairbanks, AK        23 F2    (22)   50:49.4   +10:52.0    8:10.8
  69 Gina PENDER           Fairbanks, AK        34 F3    (22)   51:08.4   +11:11.0    8:13.8
  70 Carrie MCWHIRTER      Fairbanks, AK        21 F2    (23)   51:09.4   +11:12.0    8:14.0
  71 Jessica CHISUM        Fairbanks,           28 F2    (24)   51:12.8   +11:15.4    8:14.5
  72 Kate LAMPERTI         Coralville, IA       32 F3    (23)   51:13.5   +11:16.1    8:14.6
  73 Cheri FRISBIE         Fairbanks, AK        19 F1    (10)   51:14.5   +11:17.1    8:14.8
  74 Lilia CANADY          Fairbanks, AK        29 F2    (25)   51:15.5   +11:18.1    8:15.0
  75 Karri VAN DEVENTER    Fairbanks, AK        28 F2    (26)   51:19.5   +11:22.1    8:15.6
  76 Sandra KIMBRELL       Fairbanks, AK        40 F4    (14)   51:36.3   +11:38.9    8:18.3
  77 Valerie HARTMAN       norht pole, AK       17 F1    (11)   51:54.5   +11:57.1    8:21.2
  78 Lawson BELL           North Pole, AK       28 F2    (27)   51:55.5   +11:58.1    8:21.4
  79 Jessica BELL          North Pole, AK       25 F2    (28)   51:55.7   +11:58.3    8:21.4
  80 Karen BURGOYNE        Fairbanks, AK        46 F4    (15)   52:13.1   +12:15.7    8:24.2
  81 Grace FERREIRA        Fairbanks, AK        43 F4    (16)   52:16.9   +12:19.5    8:24.8
  82 Sandra BISHOP         Fairbanks, AK        35 F3    (24)   52:19.5   +12:22.1    8:25.3
  83 Margaret FAHY         Fairbanks, AK        25 F2    (29)   52:27.4   +12:30.0    8:26.5
  84 Misty MACK            Anchorage, AK        26 F2    (30)   52:29.9   +12:32.5    8:26.9
  85 Sherri WALL           Fairbanks, AK        39 F3    (25)   52:41.4   +12:44.0    8:28.8
  86 Pam BURTON            Fairbanks, AK        38 F3    (26)   52:49.4   +12:52.0    8:30.1
  87 Nancy HANNEMAN        Fairbanks, AK        46 F4    (17)   52:51.5   +12:54.1    8:30.4
  88 Marge LAVANSKI        Fairbanks, AK        25 F2    (31)   52:57.6   +13:00.2    8:31.4
  89 Siri RAITTO           Salcha,              11 F0     (3)   53:24.1   +13:26.7    8:35.7
  90 Rebecca FREDERICK     Fairbanks, AK         0 F9     (1)   53:24.9   +13:27.5    8:35.8
  91 Corinne ROE           North Pole, AK       26 F2    (32)   53:26.8   +13:29.4    8:36.1
  92 Lisa MORRIS           Fairbanks, AK        33 F3    (27)   53:42.4   +13:45.0    8:38.6
  93 Angie LARGEN          Fairbanks, AK        20 F2    (33)   53:46.0   +13:48.6    8:39.2
  94 Deb WINKELMAN         Anchorage, AK        38 F3    (28)   53:50.0   +13:52.6    8:39.8
  95 Elizabeth WHISENHANT  Fairbanks, AK         9 F0     (4)   53:52.3   +13:54.9    8:40.2
  96 Teresa COX            Ignacio, CO          20 F2    (34)   54:00.4   +14:03.0    8:41.5
  97 Krista RADER          ,                    17 F1    (12)   54:06.2   +14:08.8    8:42.4
  98 Sarah BELDIN          Fairbanks, AK        20 F2    (35)   54:12.4   +14:15.0    8:43.4
  99 Rebekah TODD          Delta Junction, AK   21 F2    (36)   54:13.2   +14:15.8    8:43.6
 100 Shannon CUMMINGS      Fairbanks, AK        22 F2    (37)   54:13.8   +14:16.4    8:43.6
 101 Kathi STEVENS         Fairbanks, AK        52 F5     (2)   54:18.9   +14:21.5    8:44.5
 102 Angela FERGUSON       Eielson AFB, AK      26 F2    (38)   54:26.4   +14:29.0    8:45.7
 103 Joyce GARDELLA        Fairbanks, AK        43 F4    (18)   54:32.5   +14:35.1    8:46.7
 104 Cassie GREEN          Delta Junction, AK   17 F1    (13)   54:33.5   +14:36.1    8:46.8
 105 Michelle SANDERSON    Fairbanks, AK        30 F3    (29)   54:41.9   +14:44.5    8:48.2
 106 Beate STOEPLER        Kruen, Ger           28 F2    (39)   54:46.1   +14:48.7    8:48.8
 107 Pearl TURNEY          Fairbanks, AK        28 F2    (40)   54:54.6   +14:57.2    8:50.2
 108 Stephanie SMITH       Fairbanks, AK        24 F2    (41)   54:56.5   +14:59.1    8:50.5
 109 Karen WILKEN          Fairbanks, Ak        25 F2    (42)   54:56.7   +14:59.3    8:50.6
 110 Faith NAVA            Fairbanks, AK        51 F5     (3)   55:04.7   +15:07.3    8:51.8
 111 Edie FOREST           Fairbanks, AK        43 F4    (19)   55:05.0   +15:07.6    8:51.9
 112 Marian LUNDQUIST      Fairbanks, AK        49 F4    (20)   55:08.6   +15:11.2    8:52.5
 113 Emily VAUGHAN         Fairbanks, AK        17 F1    (14)   55:12.2   +15:14.8    8:53.0
 114 Jayme BALLANTYNE      Fairbanks, Ak        28 F2    (43)   55:12.8   +15:15.4    8:53.1
 115 Chris BRODA           Fairbanks, AK        49 F4    (21)   55:14.8   +15:17.4    8:53.5
 116 Linda METAYER         Fairbanks, AK        40 F4    (22)   55:16.5   +15:19.1    8:53.7
 117 Ethel SIMS            Fairbanks, AK        39 F3    (30)   55:17.0   +15:19.6    8:53.8
 118 Anita ELLER           Wasilla, AK          25 F2    (44)   55:21.6   +15:24.2    8:54.6
 119 Dana NOVAK            Fairbanks, AK        41 F4    (23)   55:40.2   +15:42.8    8:57.6
 120 Savannah ERNZEN       Fairbanks, AK        12 F0     (5)   55:41.4   +15:44.0    8:57.7
 121 Danielle KITOVER      Fairbanks, AK        25 F2    (45)   55:44.0   +15:46.6    8:58.2
 122 Jennifer KATZENBERGER Fairbanks, AK        28 F2    (46)   55:45.7   +15:48.3    8:58.4
 123 Alice SZUBERLA        Fairbanks, AK        40 F4    (24)   55:54.4   +15:57.0    8:59.8
 124 Kelly REYNOLDS        Ft. Wainwright, AK   24 F2    (47)   55:55.4   +15:58.0    9:00.0
 125 Cornelia GYGLI        Niederneunforn, Swi  39 F3    (31)   55:58.0   +16:00.6    9:00.4
 126 Lauren CRAWFORD       Stanwood, WA         15 F1    (15)   55:58.2   +16:00.8    9:00.5
 127 Ruth STAFFORD         Fairbanks, AK        37 F3    (32)   55:58.6   +16:01.2    9:00.5
 128 A LONG                Palmer, AK           18 F1    (16)   55:59.2   +16:01.8    9:00.6
 129 B LIVE                Wasilla, AK          18 F1    (17)   55:59.8   +16:02.4    9:00.7
 130 Natalie BEACH         Palmer, AK           18 F1    (18)   56:00.4   +16:03.0    9:00.8
 131 D LADY                Wasilla, AK          18 F1    (19)   56:01.0   +16:03.6    9:00.9
 132 E PIRATES             Wasilla, AK          18 F1    (20)   56:01.6   +16:04.2    9:01.0
 133 Candace Tallis TALLIS Fort Wainwright, AK  23 F2    (48)   56:02.2   +16:04.8    9:01.1
 134 Eliazabeth CONELL     Idaho City, ID       15 F1    (21)   56:02.8   +16:05.4    9:01.2
 135 Cheryl KRAFT          Eielson AFB, AK      43 F4    (25)   56:02.9   +16:05.5    9:01.2
 136 Kelly GRANT           Eielson AFB, AK      27 F2    (49)   56:04.4   +16:07.0    9:01.4
 137 Julie ELLIOTT         Fairbanks, AK        26 F2    (50)   56:08.8   +16:11.4    9:02.2
 138 Andrea HUNTER         Fairbanks, AK        26 F2    (51)   56:11.9   +16:14.5    9:02.7
 139 Marjorie WOODWARD     Salcha, AK           15 F1    (22)   56:15.1   +16:17.7    9:03.2
 140 Grainne BROSNAN       Fairbanks, AK        16 F1    (23)   56:21.1   +16:23.7    9:04.1
 141 Becky MARTIN          Fairbanks, AK        36 F3    (33)   56:24.8   +16:27.4    9:04.7
 142 Rachael KRENZKE       Nenana, AK           18 F1    (24)   56:26.6   +16:29.2    9:05.0
 142 Jennifer SEAMANS      Eielson AFB, AK      33 F3    (34)   56:26.6   +16:29.2    9:05.0
 144 Ruth POST             Fairbanks, AK        37 F3    (35)   56:28.3   +16:30.9    9:05.3
 145 Karen POST            Ester, AK            48 F4    (26)   56:30.0   +16:32.6    9:05.6
 146 Trisha JOHNSON        Ft. Wainwright,      33 F3    (36)   56:35.0   +16:37.6    9:06.4
 147 Connie NEWCOME        Glen Rock, PA        43 F4    (27)   56:40.0   +16:42.6    9:07.2
 148 Bobbie RITCHIE        Fairbanks, Ak        53 F5     (4)   56:45.5   +16:48.1    9:08.1
 149 Rosemarie HUGHES      Foster City, CA      48 F4    (28)   56:48.3   +16:50.9    9:08.5
 150 Vera HERSHEY          Wasilla, AK          53 F5     (5)   56:48.9   +16:51.5    9:08.6
 151 Trisha SULKOSKY       Fairbanks, AK        53 F5     (6)   56:49.6   +16:52.2    9:08.7
 152 Judy STEYER           Fairbanks, AK        42 F4    (29)   56:51.1   +16:53.7    9:09.0
 153 Kellie MITCHELL       Ft. Wainwright, AK   28 F2    (52)   56:51.9   +16:54.5    9:09.1
 154 Jeannette KENNY       Fairbanks, AK        25 F2    (53)   56:59.1   +17:01.7    9:10.3
 155 Suzan AMUNDSEN        Fairbanks, AK        53 F5     (7)   57:03.7   +17:06.3    9:11.0
 156 Sandra SCRASE         Fairbanks, AK        38 F3    (37)   57:06.9   +17:09.5    9:11.5
 157 Julie STRANDELL       Fairbanks, AK        23 F2    (54)   57:08.6   +17:11.2    9:11.8
 158 Tonya PLASS           Fairbanks, AK        32 F3    (38)   57:13.8   +17:16.4    9:12.6
 159 Kathi YOUNG           Fairbanks, AK        37 F3    (39)   57:15.9   +17:18.5    9:13.0
 160 Jessica CARTER        Fairbanks, AK        26 F2    (55)   57:16.9   +17:19.5    9:13.1
 161 Ginny MCDOWELL        Fairbanks, AK        49 F4    (30)   57:22.0   +17:24.6    9:13.9
 162 Danielle HURST        Marshall, MI         15 F1    (25)   57:27.0   +17:29.6    9:14.7
 163 Diane LITTLE EAGLE    Palmer, AK           50 F5     (8)   57:29.9   +17:32.5    9:15.2
 164 Cathy DONALDSON       Fairbanks, AK        36 F3    (40)   57:33.7   +17:36.3    9:15.8
 165 Tara GARDNER          Delta Junction, AK   15 F1    (26)   57:40.7   +17:43.3    9:16.9
 166 Katie VILLANO         Fairbanks, Ak        22 F2    (56)   57:42.8   +17:45.4    9:17.3
 167 Suzanne LAPIERCE      Anchorage, AK        50 F5     (9)   57:43.5   +17:46.1    9:17.4
 168 Kim GREEN             Fairbanks, AK        14 F0     (6)   57:50.9   +17:53.5    9:18.6
 169 Linda BLUMBERG        Anchorage, AK        30 F3    (41)   57:52.3   +17:54.9    9:18.8
 170 Catey ADAMS           Fairbanks, AK        14 F0     (7)   57:54.2   +17:56.8    9:19.1
 171 Melissa MUNJAR        Fairbanks, AK        23 F2    (57)   57:56.9   +17:59.5    9:19.6
 172 Joanna GOODMAN        New Hartford, NY     20 F2    (58)   58:01.3   +18:03.9    9:20.3
 173 Carol JOHNSON         Fairbanks, AK        55 F5    (10)   58:01.7   +18:04.3    9:20.3
 174 Melissa WOOD          Fairbanks, AK        14 F0     (8)   58:05.8   +18:08.4    9:21.0
 175 Gwenala CARDEC        Fairbanks, AK        25 F2    (59)   58:12.2   +18:14.8    9:22.0
 176 Crystal LEONETTI      Anchorage, AK        26 F2    (60)   58:16.8   +18:19.4    9:22.8
 177 Marit BADMAN          Salcha,              18 F1    (27)   58:26.8   +18:29.4    9:24.4
 178 Hannah FERREE         Fairbanks, AK        16 F1    (28)   58:28.3   +18:30.9    9:24.6
 179 Jacqueline MANGANO    Fort Wainwright, AK  21 F2    (61)   58:29.1   +18:31.7    9:24.7
 180 Liz MITTELSTAEDT      Ft. Wainwright, AK   47 F4    (31)   58:30.1   +18:32.7    9:24.9
 181 Meredith MCCRORY      Fairbanks, AK        22 F2    (62)   58:35.9   +18:38.5    9:25.8
 182 Tracy RICHARDSON      Fairbanks, AK        29 F2    (63)   58:36.8   +18:39.4    9:26.0
 183 Alina SCHULLING       , AK                 28 F2    (64)   58:38.2   +18:40.8    9:26.2
 184 Rose HIRT             Fairbanks, AK        15 F1    (29)   58:46.2   +18:48.8    9:27.5
 185 Melissa LEWIS         Golvin, Ak           16 F1    (30)   58:49.7   +18:52.3    9:28.1
 186 Norma PFEIFFER        Fairbanks, AK        33 F3    (42)   58:50.1   +18:52.7    9:28.1
 187 Vikki HELFENSTEIN     Fairbanks, AK        53 F5    (11)   58:52.5   +18:55.1    9:28.5
 188 Thea RUCKHAUS         Fairbanks, AK        11 F0     (9)   58:53.7   +18:56.3    9:28.7
 189 Heather EDIC          Fairbanks, AK        11 F0    (10)   58:54.1   +18:56.7    9:28.8
 190 Angela PAGENKOPP      Fairbanks, AK        29 F2    (65)   58:54.3   +18:56.9    9:28.8
 191 Cecelia ATCHAK        Fairbanks, AK        16 F1    (31)   58:56.5   +18:59.1    9:29.1
 192 Anne BURROWS          Fairbanks, AK        16 F1    (32)   58:59.0   +19:01.6    9:29.5
 193 Kathy CAMPBELL        Fairbanks, AK        39 F3    (43)   59:01.5   +19:04.1    9:29.9
 194 Deborah COOK          Fairbanks, AK        34 F3    (44)   59:05.0   +19:07.6    9:30.5
 195 Toni GORMAN           Anchorage, AK        41 F4    (32)   59:17.5   +19:20.1    9:32.5
 196 Monica RUEBEN         Fairbanks, AK        40 F4    (33)   59:18.8   +19:21.4    9:32.7
 197 Gena REYNOLDS         Fairbanks, AK        24 F2    (66)   59:27.0   +19:29.6    9:34.1
 198 Deedee CACIARI        Fairbanks, AK        39 F3    (45)   59:28.1   +19:30.7    9:34.2
 199 Mary Lee GUTHRIE      Fairbanks, AK        53 F5    (12)   59:28.2   +19:30.8    9:34.2
 200 Stephanie DEBIASIO    Gainesville, FL      22 F2    (67)   59:29.9   +19:32.5    9:34.5
 201 Brooke HULL           Anchorage, AK        51 F5    (13)   59:31.6   +19:34.2    9:34.8
 202 Enid HUNTER           Anchorage, AK        54 F5    (14)   59:31.8   +19:34.4    9:34.8
 203 Sookmi MOON           fairbanks, AK        32 F3    (46)   59:35.3   +19:37.9    9:35.4
 204 Allison CZERNIAK      North Pole, AK       24 F2    (68)   59:38.9   +19:41.5    9:36.0
 205 Jo CRANE              Fairbanks, AK        57 F5    (15)   59:39.7   +19:42.3    9:36.1
 206 Mindy UHER            Fairbanks, AK        22 F2    (69)   59:39.9   +19:42.5    9:36.1
 207 Amy FITZPATRICK       Anchorage, Ak        41 F4    (34)   59:40.2   +19:42.8    9:36.2
 208 Marylou BURTON        Fairbanks, AK        55 F5    (16)   59:41.8   +19:44.4    9:36.4
 209 Shannon HAMMOND       Fairbanks, AK        26 F2    (70)   59:51.9   +19:54.5    9:38.1
 210 Shannon NELSON        Fairbanks, AK        26 F2    (71)   59:54.6   +19:57.2    9:38.5
 211 Hailey BARNES         Idaho Falls, ID      21 F2    (72)   59:56.6   +19:59.2    9:38.8
 212 Jessica WIEDEMANN     Fort Wainwright, AK  17 F1    (33)   59:58.2   +20:00.8    9:39.1
 213 Heather BRODERICK     Pound, WI            26 F2    (73) 1:00:05.2   +20:07.8    9:40.2
 214 Lisa GIESE            Fort Wainwright, AK  32 F3    (47) 1:00:08.9   +20:11.5    9:40.8
 215 Emma HLAVACEK         Homer, Ak            15 F1    (34) 1:00:09.2   +20:11.8    9:40.8
 216 Donna FORD            Palmer, AK           52 F5    (17) 1:00:09.8   +20:12.4    9:40.9
 217 Elizabeth TSIGONIS    Fairbanks, AK        15 F1    (35) 1:00:16.6   +20:19.2    9:42.0
 218 Christine MORIN       Kenai, AK            52 F5    (18) 1:00:19.0   +20:21.6    9:42.4
 219 Jessica GARRON        Fairbanks, AK        28 F2    (74) 1:00:19.4   +20:22.0    9:42.5
 220 Brittany JENSEN       Pedro Bay, AK        16 F1    (36) 1:00:20.6   +20:23.2    9:42.7
 221 Laura GARRETT         Pickens, SC          22 F2    (75) 1:00:22.2   +20:24.8    9:42.9
 222 Mary HAAS             Fairbanks, AK        16 F1    (37) 1:00:23.6   +20:26.2    9:43.2
 223 Rachel CARDA          Fairbanks, AK        33 F3    (48) 1:00:26.1   +20:28.7    9:43.6
 224 Donna KNUTSON         Fairbanks, AK        52 F5    (19) 1:00:33.6   +20:36.2    9:44.8
 225 Paula RUCKHAUS        Fairbanks, AK        50 F5    (20) 1:00:37.9   +20:40.5    9:45.5
 226 Nakita RUSSELL        Fairbanks, AK        48 F4    (35) 1:00:56.7   +20:59.3    9:48.5
 227 Tracey REARDEAN       Fairbanks, AK        35 F3    (49) 1:00:57.2   +20:59.8    9:48.6
 228 Lisa SMITH            Fairbanks, AK        36 F3    (50) 1:00:57.4   +21:00.0    9:48.6
 229 Elaine CARLSON        Fairbanks, AK        37 F3    (51) 1:00:57.7   +21:00.3    9:48.7
 230 Liz ROCHE             Fairbanks, AK        48 F4    (36) 1:00:58.4   +21:01.0    9:48.8
 231 Elizabeth SMITH       Coloma, MI           23 F2    (76) 1:00:58.8   +21:01.4    9:48.8
 232 Rachel SCHALK         Wasilla, AK          12 F0    (11) 1:01:07.1   +21:09.7    9:50.2
 233 Kristy KERN           Salcha,              11 F0    (12) 1:01:07.5   +21:10.1    9:50.2
 234 Anne CHERRY           Clear Lake, IA       20 F2    (77) 1:01:11.7   +21:14.3    9:50.9
 235 Nitaya NOTKIN BATIN   Fairbanks, AK        45 F4    (37) 1:01:28.8   +21:31.4    9:53.7
 236 Bev LEWANSKI          Eagle River, AK      52 F5    (21) 1:01:30.6   +21:33.2    9:53.9
 237 Samantha POTTS        Salt Lake City, UT   22 F2    (78) 1:01:36.0   +21:38.6    9:54.8
 238 Annette ZIEGMAN       Healy, AK            40 F4    (38) 1:01:38.7   +21:41.3    9:55.2
 239 Teresa MANGANO        Fort Wainwright, AK  48 F4    (39) 1:01:39.3   +21:41.9    9:55.3
 240 Barbara LANDO         Fairbanks, AK        62 F6     (1) 1:01:40.2   +21:42.8    9:55.5
 241 Hilary SCHWAFEL       Fairbanks, AK        16 F1    (38) 1:01:45.0   +21:47.6    9:56.3
 242 Jillian RISNES        Marshall, MI         17 F1    (39) 1:01:48.8   +21:51.4    9:56.9
 243 Michaele MANDULAK     Delta Junction, AK   23 F2    (79) 1:01:49.3   +21:51.9    9:57.0
 244 Marie MCMINN          Colorado Springs, C  46 F4    (40) 1:01:51.9   +21:54.5    9:57.4
 245 Janet BOYER           Delta Junction, AK   41 F4    (41) 1:01:54.4   +21:57.0    9:57.8
 246 Rebecca WEAVER        Palmer, AK           13 F0    (13) 1:01:57.5   +22:00.1    9:58.3
 247 Laurel LYNCH          Ester, AK            13 F0    (14) 1:02:04.0   +22:06.6    9:59.3
 248 Beverly HICKEY        Glenncarbon, Il      41 F4    (42) 1:02:05.7   +22:08.3    9:59.6
 249 Holly PERSON          Fairbanks, AK        20 F2    (80) 1:02:06.6   +22:09.2    9:59.7
 250 Barbara GELVIN        , AK                 20 F2    (81) 1:02:07.9   +22:10.5    9:59.9
 251 Latrice BOWMAN        fairbanks, AK        25 F2    (82) 1:02:08.6   +22:11.2   10:00.1
 252 Gina BALL             Fort Wainwright, AK  29 F2    (83) 1:02:12.3   +22:14.9   10:00.7
 253 Bernadette YOUNG      North Pole, AK       42 F4    (43) 1:02:13.3   +22:15.9   10:00.8
 254 Janna MILLER          Fairbanks, AK        35 F3    (52) 1:02:14.9   +22:17.5   10:01.1
 255 Melanie ARMSTRONG     Fairbanks, AK        26 F2    (84) 1:02:17.9   +22:20.5   10:01.6
 256 Emily FLATAU          Fairbanks, AK        21 F2    (85) 1:02:18.8   +22:21.4   10:01.7
 257 Louise HIPPOLUTE      Ft. Wainwright, AK   31 F3    (53) 1:02:19.3   +22:21.9   10:01.8
 258 Cyndi SCHIFF          Fairbanks, AK        32 F3    (54) 1:02:19.6   +22:22.2   10:01.8
 259 Johanna SODERLUND     Fairbanks, AK        12 F0    (15) 1:02:19.7   +22:22.3   10:01.8
 260 Latesha WILLIAMS      Ft. Wainwright, AK   22 F2    (86) 1:02:20.2   +22:22.8   10:01.9
 261 Melissa LECCESE       Fairbanks, AK        30 F3    (55) 1:02:23.6   +22:26.2   10:02.5
