Williams Mile
West Valley HS Track
June 27, 2001

Results  --  Overall Ranking by Sex

Please note:  10ths of seconds decided some places.  Results with 10th will be posted soon


-----------------------------------------------

Men's Overall Results
Rank/Name                   Time    Behind  Pts
-----------------------------------------------
 1. Brian Hanley           4:35.7      0.0  100
 2. Chad Carroll           4:36.0      0.3   85
 3. Kevin Brinegar         4:36.6      0.9   75
 4. Owen Fuller            4:42.2      6.5   65
 5. Chris Eversman         4:57.1     21.4   60
 6. Joe Trubacz            5:02.8     27.1   55
 7. Jean LaCroix           5:04.1     28.4   51
 8. Pat Juday              5:06.4     30.7   47
 9. Paul Schauer           5:06.7     31.0   44
10. Devin McDowell         5:07.9     32.2   41
11. Andy Holland           5:10.4     34.7   40
12. Wayde Leder            5:12.0     36.3   39
13. Bruce Gard             5:12.6     36.9   38
14. Bob Baker              5:15.6     39.9   37
15. Mark Ross              5:20.3     44.6   36
16. Mike Hancock           5:21.8     46.1   35
17. George Thompson        5:23.0     47.3   34
18. Ken Leary              5:24.1     48.4   33
19. Denton Bedford         5:25.7     50.0   32
20. Leonard Huntington     5:26.4     50.7   31
21. John Tolley            5:30.7     55.0   30
22. Dave Frey              5:31.3     55.6   29
23. Ricky King             5:31.5     55.8   28
24. Keith Kimbrell         5:35.3     59.6   27
25. Willis Ferenbaugh      5:36.0   1:00.3   26
26. Kurt Carlson           5:38.5   1:02.8   25
27. Ricky May              5:39.1   1:03.4   24
28. Steve Bainbridge       5:45.8   1:10.1   23
29. James Lee              5:47.9   1:12.2   22
30. Kyle Kinda             5:54.0   1:18.3   21
31. Dusty Johnson          5:54.5   1:18.8   20
32. Steve Budd             5:54.9   1:19.2   19
33. Keith Pollack          5:57.2   1:21.5   18
34. Don Norris             5:57.7   1:22.0   17
35. Chris Davis            6:00.1   1:24.4   16
36. Owen Hanley            6:01.0   1:25.3   15
37. Howard Hanson          6:07.9   1:32.2   14
38. Jim Madonna            6:09.7   1:34.0   13
39. Sabri Mehrdad          6:10.4   1:34.7   12
40. Mike Bruce             6:17.0   1:41.3   11
41. Walt Tape              6:24.2   1:48.5   10
42. Cray Browder           6:27.9   1:52.2   9
43. Gary Nabielski         6:29.1   1:53.4   8
44. Bruce Jamieson         6:39.4   2:03.7   7
45. John Estle             6:44.6   2:08.9   6
46. Ed Rouleau             6:51.0   2:15.3   5
47. Chris Martin           7:05.4   2:29.7   4
48. Mark Morris            7:05.7   2:30.0   3
49. Adam DeWolf            7:11.3   2:35.6   2
50. Leo Woster             7:29.0   2:53.3   1
51. Rich Found             7:37.1   3:01.4   
52. Bob Hildebrandt        7:38.4   3:02.7   
53. Jim Doran              7:39.5   3:03.8   
54. Jack Townshend         7:44.7   3:09.0   
55. Ted Wilson             7:46.9   3:11.2   
56. Trent Fieldson         8:17.4   3:41.7   
57. Willy Cork             8:28.9   3:53.2   
58. Craig Kinda            8:42.6   4:06.9   
59. Paul Reynolds          8:51.2   4:15.5   
-----------------------------------------------

Women's Overall Results
Rank/Name                   Time    Behind  Pts
-----------------------------------------------
 1. Susan Faulkner         5:50.5      0.0  100
 2. Davya Baker            5:52.4      1.9   85
 3. Kristen Bartecchi      5:53.1      2.6   75
 4. Jane Lanford           5:55.5      5.0   65
 5. Ashley Gavin           5:56.0      5.5   60
 6. Jane Leblond           5:56.8      6.3   55
 7. Dorli McWayne          5:59.5      9.0   51
 8. Kelsey Leonard         6:00.0      9.5   47
 9. Colleen Personett      6:00.7     10.2   44
10. Kim Johnson            6:08.7     18.2   41
11. Wendy Davis            6:11.5     21.0   40
12. Bev Weis               6:15.3     24.8   39
13. Gail Koepf             6:17.0     26.5   38
14. Mishelle Norris        6:26.2     35.7   37
15. Lyn Gilbert-Gard       6:31.5     41.0   36
16. Karoline Davis         6:35.0     44.5   35
17. Tracey Martinson       6:38.3     47.8   34
18. Tonda Lolmaugh         6:38.7     48.2   33
19. Libby Tsigonis         6:41.2     50.7   32
20. Susan Kramer           6:47.0     56.5   31
21. Deb Hayes              6:55.0   1:04.5   30
22. Kathy Tamburello       6:55.8   1:05.3   29
23. Roxane Rigo            6:58.4   1:07.9   28
24. Mary Lilndahl          7:05.0   1:14.5   27
25. Dorte Dissing          7:07.8   1:17.3   26
26. Catherine Humphries    7:09.6   1:19.1   25
27. Pearl Turney           7:10.5   1:20.0   24
28. Lisa Beattie           7:26.5   1:36.0   23
29. Kay Kindt              7:27.0   1:36.5   22
30. Linda Metayer          7:27.4   1:36.9   21
31. Linda Barsi            8:15.3   2:24.8   20
32. Barbara Lando          8:58.8   3:08.3   19
33. Bobbi Jo Murphy       10:50.3   4:59.8   18
34. Carter Crawford       12:03.1   6:12.6   17

Return to Results Switchboard

Return to RCN Home Page